Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Bradeley B | P - P | Wolstanton Con | |
| Castle Mona | 6 - 9 | Ball Green | |
| Green Star Mavericks | 9 - 6 | Roebuck | |
| Norton Social | 4 - 11 | Polite Vicar | |
| Queens (Talke) | 6 - 9 | Jubilee | |
| Vine Inn | 4 - 11 | Coach & Horses | |
| Wolstanton Social | 8 - 7 | Bradeley A | |
| Championship | |||
|---|---|---|---|
| Bench & Bar | 9 - 6 | Albert | |
| Grapes | 6 - 9 | Pitt Green | |
| Green Star | 7 - 8 | White Horse A | |
| Pioneer K9s | 9 - 6 | Rifleman | |
| Pitt Green Veterans | 9 - 6 | Burslem CC C | |
| White Horse B | 8 - 7 | Masons Arms | |
| Wolstanton HSC | 3 - 12 | Pioneer Bar | |
| Division One | |||
|---|---|---|---|
| Burslem CC A | 11 - 4 | White Hart | |
| Hog Noggins | 5 - 10 | Baddeley Green WMC | |
| Knutton Club | 8 - 7 | The Talbot | |
| Noahs | 8 - 7 | Old Post Office | |
| Park Inn 45ers | 5 - 10 | Nelson Inn B | |
| Wheatsheaf Stores | 7 - 8 | Green Star A | |
| BYE | - | Crown Inn | |
| Division Two | |||
|---|---|---|---|
| Bradwell WMC | 11 - 4 | Berwick | |
| Jolly Potters | P - P | Vine Inn Burslem | |
| Nelson Nomads | 12 - 3 | Sneyd Arms | |
| The Woodman | 7 - 8 | Jolly Carter | |
| Travellers Rest | 12 - 3 | Mitchells | |
| White Hart B | 6 - 9 | Forresters | |
| The Globe | - | BYE | |
close
close