Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wolstanton Social | 14 | 12 | 2 | 147 | 63 | 147 |
| 2 | Bradeley B | 12 | 11 | 1 | 136 | 44 | 136 |
| 3 | Jubilee | 14 | 9 | 5 | 117 | 93 | 117 |
| 4 | Polite Vicar | 13 | 10 | 3 | 115 | 80 | 115 |
| 5 | Ball Green | 14 | 7 | 7 | 99 | 111 | 99 |
| 6 | Queens (Talke) | 12 | 8 | 4 | 94 | 86 | 94 |
| 7 | Coach & Horses | 14 | 4 | 10 | 94 | 116 | 94 |
| 8 | Bradeley A | 13 | 6 | 7 | 92 | 103 | 92 |
| 9 | Castle Mona | 13 | 6 | 7 | 89 | 106 | 89 |
| 10 | Norton Social | 13 | 6 | 7 | 87 | 108 | 87 |
| 11 | Roebuck | 13 | 4 | 9 | 82 | 113 | 82 |
| 12 | Green Star Mavericks | 13 | 3 | 10 | 75 | 120 | 75 |
| 13 | Wolstanton Con | 11 | 3 | 8 | 73 | 92 | 73 |
| 14 | Vine Inn | 13 | 2 | 11 | 65 | 130 | 65 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer K9s | 14 | 10 | 4 | 121 | 89 | 121 |
| 2 | Pioneer Bar | 13 | 11 | 2 | 118 | 77 | 118 |
| 3 | Pitt Green | 14 | 8 | 6 | 112 | 98 | 112 |
| 4 | Burslem CC C | 14 | 8 | 6 | 109 | 101 | 109 |
| 5 | Pitt Green Veterans | 13 | 7 | 6 | 108 | 87 | 108 |
| 6 | White Horse A | 13 | 10 | 3 | 106 | 89 | 106 |
| 7 | White Horse B | 14 | 8 | 6 | 106 | 104 | 106 |
| 8 | Wolstanton HSC | 12 | 8 | 4 | 100 | 80 | 100 |
| 9 | Green Star | 12 | 7 | 5 | 96 | 84 | 96 |
| 10 | Rifleman | 14 | 3 | 11 | 95 | 115 | 95 |
| 11 | Albert | 14 | 4 | 10 | 91 | 119 | 91 |
| 12 | Bench & Bar | 14 | 5 | 9 | 89 | 121 | 89 |
| 13 | Grapes | 13 | 4 | 9 | 88 | 107 | 88 |
| 14 | Masons Arms | 14 | 1 | 13 | 71 | 139 | 71 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Baddeley Green WMC | 13 | 10 | 3 | 115 | 80 | 115 |
| 2 | Nelson Inn B | 13 | 11 | 2 | 112 | 83 | 112 |
| 3 | Burslem CC A | 13 | 8 | 5 | 105 | 90 | 105 |
| 4 | Green Star A | 12 | 10 | 2 | 104 | 76 | 104 |
| 5 | Old Post Office | 12 | 7 | 5 | 104 | 76 | 104 |
| 6 | Crown Inn | 11 | 10 | 1 | 103 | 62 | 103 |
| 7 | Noahs | 12 | 6 | 6 | 91 | 89 | 91 |
| 8 | Wheatsheaf Stores | 12 | 4 | 8 | 84 | 96 | 84 |
| 9 | Hog Noggins | 13 | 4 | 9 | 84 | 111 | 84 |
| 10 | Park Inn 45ers | 11 | 4 | 7 | 75 | 90 | 75 |
| 11 | The Talbot | 12 | 2 | 10 | 75 | 105 | 75 |
| 12 | Knutton Club | 13 | 2 | 11 | 73 | 122 | 73 |
| 13 | White Hart | 11 | 1 | 10 | 60 | 105 | 60 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 13 | 13 | 0 | 150 | 45 | 150 |
| 2 | Travellers Rest | 13 | 11 | 2 | 126 | 69 | 126 |
| 3 | The Woodman | 11 | 8 | 3 | 103 | 62 | 103 |
| 4 | White Hart B | 13 | 9 | 4 | 101 | 94 | 101 |
| 5 | Jolly Carter | 13 | 6 | 7 | 99 | 96 | 99 |
| 6 | The Globe | 11 | 7 | 4 | 95 | 70 | 95 |
| 7 | Forresters | 13 | 4 | 9 | 92 | 103 | 92 |
| 8 | Vine Inn Burslem | 11 | 6 | 5 | 89 | 76 | 89 |
| 9 | Jolly Potters | 11 | 6 | 5 | 80 | 85 | 80 |
| 10 | Sneyd Arms | 12 | 4 | 8 | 77 | 103 | 77 |
| 11 | Mitchells | 13 | 4 | 9 | 70 | 125 | 70 |
| 12 | Berwick | 13 | 1 | 12 | 63 | 132 | 63 |
| 13 | Bradwell WMC | 13 | 1 | 12 | 55 | 140 | 55 |
View full table