
Latest Standings
24/25 Premiership
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Bradeley B | 17 | 15 | 2 | 176 | 79 | 176 |
2 | Jubilee | 19 | 15 | 4 | 175 | 110 | 175 |
3 | Black Horse | 19 | 14 | 5 | 173 | 112 | 173 |
4 | Queens (Talke) | 19 | 13 | 6 | 163 | 122 | 163 |
5 | Castle Mona | 19 | 12 | 7 | 151 | 134 | 151 |
6 | Roebuck | 20 | 9 | 11 | 142 | 158 | 142 |
7 | Bradeley A | 20 | 6 | 14 | 137 | 163 | 137 |
8 | Nelson Inn | 18 | 9 | 9 | 130 | 140 | 130 |
9 | Polite Vicar | 19 | 4 | 15 | 126 | 159 | 126 |
10 | Wolstanton Con | 18 | 8 | 10 | 125 | 145 | 125 |
11 | Coach & Horses | 16 | 9 | 7 | 122 | 118 | 122 |
12 | Norton Social | 18 | 9 | 9 | 118 | 152 | 118 |
13 | Albert | 18 | 4 | 14 | 104 | 166 | 104 |
14 | Pitt Green | 18 | 2 | 16 | 93 | 177 | 93 |
View full table
24/25 Championship
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Ball Green | 20 | 18 | 2 | 213 | 87 | 213 |
2 | Wolstanton HSC | 20 | 12 | 8 | 179 | 121 | 179 |
3 | Rifleman | 21 | 12 | 9 | 176 | 139 | 176 |
4 | White Horse B | 20 | 14 | 6 | 172 | 128 | 172 |
5 | Cheshire Cheese | 20 | 14 | 6 | 170 | 130 | 170 |
6 | Pioneer Bar | 20 | 14 | 6 | 166 | 134 | 166 |
7 | Park Inn K9s | 20 | 13 | 7 | 165 | 135 | 165 |
8 | Vine Inn | 19 | 13 | 6 | 160 | 125 | 160 |
9 | White Horse A | 20 | 11 | 9 | 156 | 144 | 156 |
10 | Old Post Office | 21 | 6 | 15 | 129 | 186 | 129 |
11 | Green Star | 19 | 6 | 13 | 127 | 158 | 127 |
12 | Bench & Bar | 19 | 7 | 12 | 125 | 160 | 125 |
13 | Masons Arms | 21 | 6 | 15 | 123 | 192 | 123 |
14 | Burslem CC A | 20 | 2 | 18 | 96 | 204 | 96 |
15 | Crown Inn | 20 | 2 | 18 | 93 | 207 | 93 |
View full table
24/25 Division One
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Pitt Green Veterans | 21 | 20 | 1 | 218 | 97 | 218 |
2 | Sneyd Arms | 20 | 17 | 3 | 194 | 106 | 194 |
3 | Grapes | 19 | 13 | 6 | 169 | 116 | 169 |
4 | Baddeley Green WMC | 21 | 10 | 11 | 168 | 147 | 168 |
5 | Noahs | 20 | 10 | 10 | 160 | 140 | 160 |
6 | Park Inn 45ers | 21 | 11 | 10 | 159 | 156 | 159 |
7 | White Hart | 20 | 12 | 8 | 158 | 142 | 158 |
8 | Nelson Inn B | 20 | 12 | 8 | 155 | 145 | 155 |
9 | Wheatsheaf Stores | 20 | 11 | 9 | 154 | 146 | 154 |
10 | Bursley Ale House | 19 | 10 | 9 | 152 | 133 | 152 |
11 | Green Star A | 19 | 12 | 7 | 148 | 137 | 148 |
12 | Jollees Cabaret | 21 | 5 | 16 | 115 | 200 | 115 |
13 | The Talbot | 21 | 1 | 20 | 115 | 200 | 115 |
14 | The Kings Way | 19 | 4 | 15 | 102 | 183 | 102 |
15 | Burslem CC B | 21 | 3 | 18 | 98 | 217 | 98 |
View full table