Player Highest Finishes
Premiership
| Player Name | Team | Highest Finish |
|---|---|---|
| Matt Carr | Polite Vicar | 170 |
| Alex Ford | Jubilee | 155 |
| Glynn Mangan | Pioneer Bar | 146 |
| Devon Johnson | Jubilee | 145 |
| Grant Regan | Norton Social | 145 |
| Mitch Tideswell | Pitt Green Veterans | 140 |
| Neil Wild | Polite Vicar | 132 |
| Lee Mason | Vine Inn | 128 |
| Chris Challinor | Norton Social | 120 |
| Riley Emery | Polite Vicar | 120 |
| Steve Butters | Pioneer Bar | 120 |
| Kev Johnson | Wolstanton Social | 119 |
| Martin Plant | Burslem Knights | 117 |
| Jamie Landon | Bradeley B | 116 |
| Jase Tarry | Norton Social | 116 |
| Lewis Oliver | Knutton Club B | 115 |
| Mac Vigrass | Ball Green | 114 |
| Stuart Minton | Bradeley A | 114 |
| Gaz Barnett | Knutton Club B | 112 |
| Karl Merchant | Ball Green | 112 |
| Nick Bridgwood | Roebuck | 112 |
| Nath Brookes | Knutton Club B | 110 |
| Richard Birks | Pitt Green Veterans | 107 |
| Andrew Rigby | Burslem Knights | 106 |
| Simon Yemm | Wolstanton Con | 102 |
Championship
| Player Name | Team | Highest Finish |
|---|---|---|
| Chris Pegg | Wolstanton HSC | 156 |
| Adam Young | Terrace Inn (Fenton) | 150 |
| Brian Littleton | Green Star | 142 |
| Brandon Matthews | Pitt Green | 130 |
| Rob Bennett | White Horse B | 124 |
| Simon Locke | Crown Inn | 122 |
| Bailey Harper | White Horse B | 120 |
| Dan Butters | Green Star Mavericks | 119 |
| Jamie Hughes | Wolstanton HSC | 119 |
| David Oakes | Rifleman | 115 |
| Paul Stokes | Pitt Green | 112 |
| Gordon McKintosh | Burslem CC A | 111 |
| Michael Oddy | Nelson Inn B | 110 |
| Ray Green | Green Star Mavericks | 109 |
| Steve Underwood | Burslem CC A | 105 |
| Anthony Rowley | Crown Inn | 104 |
| Alfie Oldfield | Burslem CC A | 98 |
| Aaron Swingewood | Noahs | 80 |
Division One
| Player Name | Team | Highest Finish |
|---|---|---|
| James Moran | White Hart B (Tunstall) | 120 |
| Ryan Meek | The Woodman | 119 |
| Dan Willatt | Nelson Nomads | 115 |
| Tom Dugdale | The Woodman | 110 |
| Ryan Hattersley-Wood | Knutton Club | 107 |
| Philip Shipley | Sneyd Arms | 103 |
| Brad Hall | Chatterley Whitfield | 100 |
| Lewis Stanley | Travellers Rest | 97 |
| Kane Eardley | Hog Noggins | 96 |
| Tom Churchill | White Hart (Tunstall) | 93 |
| Brandon Hall | Chatterley Whitfield | 90 |
| Dan Eccleston | Terrace Inn (Penkhull) | 82 |
| Callum Madin | White Hart B (Tunstall) | 68 |
Division Two
| Player Name | Team | Highest Finish |
|---|---|---|
| Scott Perry | Berwick | 144 |
| Lee Malkin | The Clayhanger | 138 |
| Jacob Carter | Travellers Rest B | 120 |
| Will Pointon | Sneyd Arms B | 109 |
| Jake Teague | Red Lion (Hartshill) | 107 |
| Steve Thomas | Wheatsheaf (Tunstall) | 106 |
| John Porter | Crown & Thistle | 101 |
| Andy Edge | Wheatsheaf (Tunstall) | 100 |
| Kenzie McCue | The Clayhanger | 100 |
| Steven Smith | Burslem CC D | 100 |
| Leigh Dewey | Red Lion (Hartshill) | 99 |
| Kyle Briggs | Sneyd Arms B | 97 |
| Conor Whittingham | Red Lion (Hartshill) | 89 |
| Billy Teague | Red Lion (Hartshill) | 76 |