Player Least Darts
Premiership
| Player Name | Team | Least Darts |
|---|---|---|
| Daz Burgess | Knutton Club B | 11 |
| Owen Jewess | Polite Vicar | 11 |
| Ethan Beeston | Roebuck | 13 |
| Ian White | Jubilee | 13 |
| Kev Johnson | Wolstanton Social | 13 |
| Lea Bates | Norton Social | 13 |
| Matt Carr | Polite Vicar | 13 |
| Daz Wilson | Wolstanton Social | 14 |
| Gaz Barnett | Knutton Club B | 14 |
| Ian Goodwin | Bradeley B | 14 |
| John Burgess | Burslem Knights | 14 |
| Karl Merchant | Ball Green | 14 |
| Nick Tideswell | Burslem Knights | 14 |
| Riley Emery | Polite Vicar | 14 |
| Shane Beckett | Wolstanton Social | 14 |
| Steven Bayley | Pitt Green Veterans | 14 |
| Lee Dring | Ye Olde Crown | 15 |
| Rob Galloway | Bradeley A | 15 |
| Steven Churchill | Ball Green | 15 |
| Andrew Rigby | Burslem Knights | 16 |
| Chris Kearns | Burslem Knights | 16 |
| Devon Johnson | Jubilee | 16 |
| Matthew Cotton | Roebuck | 16 |
| Oliver Griffiths | Polite Vicar | 16 |
| Rich Johnson | Jubilee | 16 |
| Ritchie Twigg | Jubilee | 16 |
| Simon Yemm | Wolstanton Con | 16 |
| Steve Liu | Roebuck | 16 |
| Frank Howard | Pitt Green Veterans | 17 |
| Nick Bridgwood | Roebuck | 17 |
| Alex Ford | Jubilee | 18 |
Championship
| Player Name | Team | Least Darts |
|---|---|---|
| Sean Gibson | White Horse B | 13 |
| Stephen Parkin | Wheatsheaf Stores | 13 |
| Alfie Nowak | Nelson Inn B | 15 |
| Bailey Harper | White Horse B | 15 |
| Dave Pender | Wolstanton HSC | 15 |
| Ash Dale | Pitt Green | 16 |
| Jim Bromfield | White Horse A | 16 |
| Logan Pustkowski | Wolstanton HSC | 16 |
| Sue Sherratt | Pioneer Bar B | 16 |
| Brian Littleton | Green Star | 18 |
| Jamie Hughes | Wolstanton HSC | 18 |
| Tom Watkin | Green Star | 19 |
| Alex Dodd | Green Star | 20 |
| David Brennan | Grapes | 20 |
| Ciaran McKinney | Noahs | 23 |
Division One
| Player Name | Team | Least Darts |
|---|---|---|
| Will Mercer | Castle Mona | 13 |
| Brandon Hall | Chatterley Whitfield | 15 |
| Chris Dale | The Globe | 15 |
| Tom Dugdale | The Woodman | 15 |
| Elliot Roper | Chatterley Whitfield | 16 |
| Gareth Barlow | Park Inn 45ers | 16 |
| Philip Shipley | Sneyd Arms | 16 |
| Tom Smith | Mitchells | 16 |
| Steve Bailey | White Hart (Tunstall) | 19 |
Division Two
| Player Name | Team | Least Darts |
|---|---|---|
| Alfie Reece | CC Forresters | 14 |
| Jack Field | Berwick | 15 |
| Lee Malkin | The Clayhanger | 15 |
| Will Pointon | Sneyd Arms B | 15 |
| Andy Edge | Wheatsheaf (Tunstall) | 17 |
| Dave Field | Berwick | 17 |
| Lee Hares | Burslem Golf Club | 17 |
| Mick Stewart | Burslem CC D | 17 |
| Steven Smith | Burslem CC D | 17 |
| Mark Roberts | Burslem Golf Club | 19 |
| Simon Wright | Burslem Golf Club | 19 |
| Craig Lewis | Red Lion (Hartshill) | 20 |