Player 180s
Premiership
| Player Name | Team | 180s Scored |
|---|---|---|
| Daz Burgess | Knutton Club B | 5 |
| Ian White | Jubilee | 5 |
| Neil Wild | Polite Vicar | 5 |
| Chris Kearns | Burslem Knights | 4 |
| Gaz Barnett | Knutton Club B | 4 |
| Lewis Oliver | Knutton Club B | 4 |
| Matt Carr | Polite Vicar | 4 |
| Owen Jewess | Polite Vicar | 4 |
| Daz Beesley | Wolstanton Social | 3 |
| Jake Jones | Bradeley B | 3 |
| Simon Yemm | Wolstanton Con | 3 |
| Dan Broad | Vine Inn | 2 |
| Daz Wilson | Wolstanton Social | 2 |
| Jamie Landon | Bradeley B | 2 |
| Karl Merchant | Ball Green | 2 |
| Paul Birks | Knutton Club B | 2 |
| Phil Ankers | Wolstanton Con | 2 |
| Rich Johnson | Jubilee | 2 |
| Shane Beckett | Wolstanton Social | 2 |
| Stephen Pilkington | Vine Inn | 2 |
| Thomas Heeks | Jubilee | 2 |
| Adam Brookes | Roebuck | 1 |
| Allan Bridge | Bradeley A | 1 |
| Andrew Fletcher | Polite Vicar | 1 |
| Barry Heath | Bradeley A | 1 |
| Brandon Roberts | Burslem Rookies | 1 |
| Chris Dring | Ye Olde Crown | 1 |
| Devon Johnson | Jubilee | 1 |
| Dylan Robinson | Wolstanton Con | 1 |
| Ethan Beeston | Roebuck | 1 |
| Frank Howard | Pitt Green Veterans | 1 |
| Ian Goodwin | Bradeley B | 1 |
| Jamie Evans | Pioneer Bar | 1 |
| Jase Tarry | Norton Social | 1 |
| Kev Dale | Wolstanton Social | 1 |
| Lee Dring | Ye Olde Crown | 1 |
| Lee Moore | Bradeley B | 1 |
| Martin Plant | Burslem Knights | 1 |
| Matthew Cotton | Roebuck | 1 |
| Michael Cooper | Bradeley B | 1 |
| Michael Weston | Pioneer Bar | 1 |
| Mitch Tideswell | Pitt Green Veterans | 1 |
| Nick Tideswell | Burslem Knights | 1 |
| Oliver Griffiths | Polite Vicar | 1 |
| Paul Bailey | Wolstanton Con | 1 |
| Riley Emery | Polite Vicar | 1 |
| Rob Galloway | Bradeley A | 1 |
| Sammie Sheppard | Pioneer Bar | 1 |
| Shaun Gara | Wolstanton Social | 1 |
| Shaun Weston | Pioneer Bar | 1 |
| Steve Liu | Roebuck | 1 |
| Steven Bayley | Pitt Green Veterans | 1 |
| Stuart Minton | Bradeley A | 1 |
Championship
| Player Name | Team | 180s Scored |
|---|---|---|
| Ben Stanway | Rifleman | 2 |
| Brandon Matthews | Pitt Green | 2 |
| Dan Butters | Green Star Mavericks | 2 |
| Jamie Heaton | Green Star | 2 |
| Jim Bromfield | White Horse A | 2 |
| Owen Rhead | White Horse A | 2 |
| Ash Dale | Pitt Green | 1 |
| Bev Cooper | Pioneer Bar B | 1 |
| Brian Littleton | Green Star | 1 |
| Colin Mellor | Pioneer Bar B | 1 |
| David Brennan | Grapes | 1 |
| David Oakes | Rifleman | 1 |
| Dibz Smith | White Horse A | 1 |
| Gordon McKintosh | Burslem CC A | 1 |
| Jamie Hughes | Wolstanton HSC | 1 |
| Kenny Dowd | Nelson Inn B | 1 |
| Maria Pickering | Pioneer Bar B | 1 |
| Oliver Oakes | Rifleman | 1 |
| Rob Hurst | Wheatsheaf Stores | 1 |
| Rob Lawton | White Horse B | 1 |
| Stephen Parkin | Wheatsheaf Stores | 1 |
| Steve Underwood | Burslem CC A | 1 |
| Tom Watkin | Green Star | 1 |
Division One
| Player Name | Team | 180s Scored |
|---|---|---|
| Chris Dale | The Globe | 3 |
| George Hickman | Castle Mona | 2 |
| James Moran | White Hart B (Tunstall) | 2 |
| Adam Batchelor | Castle Mona | 1 |
| Archie Oldfield | Hog Noggins | 1 |
| Dan Whittaker | Castle Mona | 1 |
| Dan Willatt | Nelson Nomads | 1 |
| Dave Moore | Sneyd Arms | 1 |
| Ged Standeven | The Talbot | 1 |
| Jamie Bradford | Castle Mona | 1 |
| Jordan Goldstraw | Nelson Nomads | 1 |
| Tom Dugdale | The Woodman | 1 |
| Tom Unwin | Nelson Nomads | 1 |
| Tyler Johnson-Brown | Castle Mona | 1 |
| Will Mercer | Castle Mona | 1 |
Division Two
| Player Name | Team | 180s Scored |
|---|---|---|
| Dave Field | Berwick | 3 |
| Alfie Reece | CC Forresters | 2 |
| Will Pointon | Sneyd Arms B | 2 |
| Alfie Watkiss | Silverdale WMC | 1 |
| Billy Teague | Red Lion (Hartshill) | 1 |
| Craig Lewis | Red Lion (Hartshill) | 1 |
| Jack Underhill | Vine Inn Burslem | 1 |
| Jacob Carter | Travellers Rest B | 1 |
| Jake Teague | Red Lion (Hartshill) | 1 |
| Jase Lawton | Vine Inn Burslem | 1 |
| Jordan Cope | White Hart (Smallthorne) | 1 |
| Kyle Teague | Red Lion (Hartshill) | 1 |
| Macca Dobson | White Hart (Smallthorne) | 1 |
| Paul Turner | CC Forresters | 1 |
| Sam Underhill | Vine Inn Burslem | 1 |
| Shay Lightfoot | Burslem CC D | 1 |
| Steve Thomas | Wheatsheaf (Tunstall) | 1 |
| Steven Smith | Burslem CC D | 1 |
| Tom Winkle | Burslem Golf Club | 1 |
| Tyler Mellor | CC Forresters | 1 |