Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Bradeley B | 11 - 4 | Jubilee | |
| Castle Mona | 9 - 6 | Roebuck | |
| Green Star Mavericks | 3 - 12 | Coach & Horses | |
| Norton Social | 10 - 5 | Bradeley A | |
| Queens (Talke) | 9 - 6 | Ball Green | |
| Vine Inn | 1 - 14 | Wolstanton Social | |
| Wolstanton Con | 3 - 12 | Polite Vicar | |
| Championship | |||
|---|---|---|---|
| Bench & Bar | 6 - 9 | White Horse A | |
| Grapes | 8 - 7 | Pioneer Bar | |
| Green Star | 9 - 6 | Masons Arms | |
| Pioneer K9s | 8 - 7 | Burslem CC C | |
| Pitt Green | 9 - 6 | Rifleman | |
| White Horse B | 9 - 6 | Pitt Green Veterans | |
| Wolstanton HSC | 9 - 6 | Albert | |
| Division One | |||
|---|---|---|---|
| Burslem CC A | 6 - 9 | Nelson Inn B | |
| Hog Noggins | 6 - 9 | The Talbot | |
| Knutton Club | 2 - 13 | Green Star A | |
| Noahs | 5 - 10 | Crown Inn | |
| Park Inn 45ers | 8 - 7 | Baddeley Green WMC | |
| White Hart | 3 - 12 | Old Post Office | |
| Wheatsheaf Stores | - | BYE | |
| Division Two | |||
|---|---|---|---|
| Bradwell WMC | 1 - 14 | Vine Inn Burslem | |
| Jolly Potters | 6 - 9 | Jolly Carter | |
| Nelson Nomads | 11 - 4 | Forresters | |
| The Globe | 13 - 2 | Mitchells | |
| The Woodman | 7 - 8 | White Hart B | |
| Travellers Rest | 13 - 2 | Berwick | |
| BYE | - | Sneyd Arms | |
close
close