Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Bradeley B | 11 - 4 | Bradeley A | |
| Castle Mona | 7 - 8 | Polite Vicar | |
| Green Star Mavericks | 8 - 7 | Ball Green | |
| Norton Social | 3 - 12 | Wolstanton Social | |
| Queens (Talke) | 11 - 4 | Vine Inn | |
| Roebuck | 5 - 10 | Jubilee | |
| Wolstanton Con | 6 - 9 | Coach & Horses | |
| Championship | |||
|---|---|---|---|
| Bench & Bar | 8 - 7 | Rifleman | |
| Grapes | 7 - 8 | Burslem CC C | |
| Green Star | 10 - 5 | Albert | |
| Pioneer K9s | 8 - 7 | Pitt Green Veterans | |
| Pitt Green | 9 - 6 | Masons Arms | |
| White Horse A | 10 - 5 | Pioneer Bar | |
| Wolstanton HSC | 10 - 5 | White Horse B | |
| Division One | |||
|---|---|---|---|
| Burslem CC A | 6 - 9 | Crown Inn | |
| Hog Noggins | 5 - 10 | Old Post Office | |
| Knutton Club | 5 - 10 | Baddeley Green WMC | |
| Park Inn 45ers | 8 - 7 | Wheatsheaf Stores | |
| The Talbot | 5 - 10 | Nelson Inn B | |
| White Hart | 7 - 8 | Green Star A | |
| Noahs | - | BYE | |
| Division Two | |||
|---|---|---|---|
| Bradwell WMC | 6 - 9 | Sneyd Arms | |
| Jolly Potters | 9 - 6 | Berwick | |
| Nelson Nomads | 8 - 7 | White Hart B | |
| The Globe | 9 - 6 | Forresters | |
| Travellers Rest | 7 - 8 | The Woodman | |
| Vine Inn Burslem | 8 - 7 | Mitchells | |
| BYE | - | Jolly Carter | |
close
close