Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Bradeley B | 11 - 4 | Wolstanton Social | |
| Castle Mona | 9 - 6 | Jubilee | |
| Green Star Mavericks | 9 - 6 | Vine Inn | |
| Norton Social | 9 - 6 | Queens (Talke) | |
| Polite Vicar | 11 - 4 | Coach & Horses | |
| Roebuck | 6 - 9 | Bradeley A | |
| Wolstanton Con | 6 - 9 | Ball Green | |
| Championship | |||
|---|---|---|---|
| Bench & Bar | 5 - 10 | Pioneer Bar | |
| Grapes | 4 - 11 | Pitt Green Veterans | |
| Green Star | 9 - 6 | White Horse B | |
| Pioneer K9s | 5 - 10 | Wolstanton HSC | |
| Pitt Green | 8 - 7 | Albert | |
| Rifleman | 11 - 4 | Masons Arms | |
| White Horse A | 6 - 9 | Burslem CC C | |
| Division One | |||
|---|---|---|---|
| Hog Noggins | 7 - 8 | Nelson Inn B | |
| Knutton Club | 7 - 8 | Wheatsheaf Stores | |
| Noahs | 10 - 5 | Park Inn 45ers | |
| Old Post Office | 9 - 6 | Green Star A | |
| The Talbot | 5 - 10 | Crown Inn | |
| White Hart | 6 - 9 | Baddeley Green WMC | |
| Burslem CC A | - | BYE | |
| Division Two | |||
|---|---|---|---|
| Bradwell WMC | 5 - 10 | Mitchells | |
| Jolly Potters | 3 - 12 | The Woodman | |
| Nelson Nomads | 11 - 4 | Travellers Rest | |
| Sneyd Arms | 8 - 7 | Jolly Carter | |
| The Globe | 7 - 8 | White Hart B | |
| Vine Inn Burslem | 7 - 8 | Forresters | |
| BYE | - | Berwick | |
close
close