Fixtures By Date
League Fixtures
| Premiership | |||
|---|---|---|---|
| Ball Green | 9 - 6 | Castle Mona | |
| Bradeley A | 4 - 11 | Wolstanton Social | |
| Coach & Horses | 10 - 5 | Vine Inn | |
| Jubilee | 6 - 9 | Queens (Talke) | |
| Polite Vicar | 8 - 7 | Norton Social | |
| Roebuck | 8 - 7 | Green Star Mavericks | |
| Wolstanton Con | 4 - 11 | Bradeley B | |
| Championship | |||
|---|---|---|---|
| Albert | 11 - 4 | Bench & Bar | |
| Burslem CC C | 9 - 6 | Pitt Green Veterans | |
| Masons Arms | 5 - 10 | White Horse B | |
| Pioneer Bar | 9 - 6 | Wolstanton HSC | |
| Pitt Green | 7 - 8 | Grapes | |
| Rifleman | 4 - 11 | Pioneer K9s | |
| White Horse A | 10 - 5 | Green Star | |
| Division One | |||
|---|---|---|---|
| Baddeley Green WMC | 8 - 7 | Hog Noggins | |
| Green Star A | 9 - 6 | Wheatsheaf Stores | |
| Nelson Inn B | 9 - 6 | Park Inn 45ers | |
| Old Post Office | 10 - 5 | Noahs | |
| The Talbot | 10 - 5 | Knutton Club | |
| White Hart | 5 - 10 | Burslem CC A | |
| Crown Inn | - | BYE | |
| Division Two | |||
|---|---|---|---|
| Berwick | 11 - 4 | Bradwell WMC | |
| Forresters | 7 - 8 | White Hart B | |
| Jolly Carter | 2 - 13 | The Woodman | |
| Mitchells | 1 - 14 | Travellers Rest | |
| Sneyd Arms | 2 - 13 | Nelson Nomads | |
| Vine Inn Burslem | 8 - 7 | Jolly Potters | |
| BYE | - | The Globe | |
close
close