Match Grid
Ball Green |
Bradeley A |
Bradeley B |
Castle Mona |
Coach & Horses |
Green Star Mavericks |
Jubilee |
Norton Social |
Polite Vicar |
Queens (Talke) |
Roebuck |
Vine Inn |
Wolstanton Con |
Wolstanton Social |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Green | 13/1 | 8-7 | 9-6 | 2/6 | 24/3 | 9/12 | 11-4 | 5/5 | 3/3 | 18/11 | 16/9 | 14/4 | 3/2 | |
| Bradeley A | 9/6 | 24/3 | 2/6 | 9/12 | 10-5 | 5/5 | 3/3 | 18/11 | 7-8 | 14/4 | 3/2 | 5-10 | 4-11 | |
| Bradeley B | 7/4 | 11-4 | 13/1 | 17/3 | 6/1 | 11-4 | 19/5 | 24/2 | 2/12 | 13-2 | 28/4 | 27/1 | 4/11 | |
| Castle Mona | 27/1 | 6/1 | 9/6 | 2/12 | 19/5 | 4/11 | 28/4 | 7-8 | 7/4 | 9-6 | 17/3 | 8-7 | 24/2 | |
| Coach & Horses | 6/1 | 19/5 | 7/10 | 5/5 | 3/3 | 18/11 | 7-8 | 14/4 | 3/2 | 3-12 | 10-5 | 24/3 | 9/6 | |
| Green Star Mavericks | 8-7 | 17/3 | 2/6 | 9/12 | 3-12 | 24/2 | 2/12 | 6-9 | 28/4 | 27/1 | 4/11 | 13/1 | 7/4 | |
| Jubilee | 19/5 | 2/12 | 3/3 | 14/4 | 28/4 | 13-2 | 3/2 | 6-9 | 6-9 | 24/3 | 9/6 | 8-7 | 6/1 | |
| Norton Social | 17/3 | 10-5 | 9/12 | 18/11 | 24/2 | 5/5 | 6-9 | 27/1 | 4/11 | 13/1 | 7/4 | 2/6 | 3-12 | |
| Polite Vicar | 2/12 | 28/4 | 6-9 | 24/3 | 4/11 | 3/2 | 7/4 | 8-7 | 9/6 | 9-6 | 6/1 | 3/3 | 19/5 | |
| Queens (Talke) | 9-6 | 24/2 | 5/5 | 9-6 | 8-7 | 18/11 | 27/1 | 14/4 | 13/1 | 2/6 | 11-4 | 9/12 | 17/3 | |
| Roebuck | 28/4 | 4/11 | 3/2 | 3/3 | 7/4 | 8-7 | 5-10 | 9/6 | 17/3 | 6/1 | 19/5 | 10-5 | 2/12 | |
| Vine Inn | 24/2 | 5-10 | 18/11 | 8-7 | 27/1 | 14/4 | 13/1 | 5-10 | 2/6 | 24/3 | 9/12 | 5/5 | 1-14 | |
| Wolstanton Con | 4/11 | 7/4 | 4-11 | 3/2 | 6-9 | 9/6 | 17/3 | 6/1 | 3-12 | 19/5 | 24/2 | 2/12 | 28/4 | |
| Wolstanton Social | 13-2 | 27/1 | 14/4 | 12-3 | 13/1 | 13-2 | 2/6 | 24/3 | 9/12 | 9-6 | 5/5 | 3/3 | 18/11 |
close