Match Grid

Ball Green
Bradeley A
Bradeley B
Castle Mona
Coach & Horses
Green Star Mavericks
Jubilee
Norton Social
Polite Vicar
Queens (Talke)
Roebuck
Vine Inn
Wolstanton Con
Wolstanton Social
Ball Green 6-9 8-7 9-6 2/6 10-5 4-11 11-4 5/5 8-7 8-7 7-8 7-8 5-10
Bradeley A 9/6 3-12 2/6 8-7 10-5 5/5 4-11 6-9 7-8 6-9 11-4 5-10 4-11
Bradeley B 11-4 11-4 12-3 9-6 11-4 11-4 19/5 7-8 10-5 13-2 15-0 26/5 11-4
Castle Mona 6-9 5-10 9/6 8-7 19/5 9-6 10-5 7-8 6-9 9-6 8-7 8-7 5-10
Coach & Horses 7-8 19/5 2-13 5/5 7-8 6-9 7-8 6-9 6-9 3-12 10-5 6-9 9/6
Green Star Mavericks 8-7 5-10 2/6 7-8 3-12 12/5 7-8 6-9 6-9 9-6 9-6 4-11 4-11
Jubilee 19/5 7-8 7-8 10-5 9-6 13-2 9-6 6-9 6-9 13-2 9/6 8-7 8-7
Norton Social 6-9 10-5 1-14 6-9 8-7 5/5 6-9 4-11 9-6 11-4 10-5 2/6 3-12
Polite Vicar 10-5 8-7 6-9 11-4 11-4 12-3 9-6 8-7 9/6 9-6 26/5 8-7 19/5
Queens (Talke) 9-6 11-4 5/5 9-6 8-7 9-6 6-9 8-7 8-7 2/6 11-4 9-6 26/5
Roebuck 9-6 6-9 8-7 9-6 7-8 8-7 5-10 9/6 3-12 8-7 19/5 10-5 2-13
Vine Inn 6-9 5-10 1-14 8-7 4-11 11-4 4-11 5-10 2/6 4-11 7-8 5/5 1-14
Wolstanton Con 6-9 12-3 4-11 9-6 6-9 9/6 7-8 13-2 3-12 19/5 7-8 8-7 4-11
Wolstanton Social 13-2 8-7 9-6 12-3 13-2 13-2 2/6 10-5 9-6 9-6 5/5 10-5 9-6
close

Sponsors