Player Highest Finishes
Premiership
| Player Name | Team | Highest Finish |
|---|---|---|
| Lee Moore | Bradeley B | 156 |
| Owen Jewess | Polite Vicar | 156 |
| Mark Oliver | Bradeley A | 154 |
| Brian Bates | Ball Green | 153 |
| Riley Emery | Polite Vicar | 152 |
| Shaun Gara | Wolstanton Social | 142 |
| Lea Bates | Ball Green | 138 |
| Rich Johnson | Jubilee | 130 |
| Oliver Griffiths | Polite Vicar | 129 |
| Shaun Docksey | Norton Social | 127 |
| Ben Chapman | Vine Inn | 126 |
| Matt Twyford | Green Star Mavericks | 125 |
| Simon Yemm | Wolstanton Con | 124 |
| Nick Tideswell | Queens (Talke) | 122 |
| Grant Regan | Norton Social | 120 |
| John Burgess | Queens (Talke) | 120 |
| Ian White | Jubilee | 117 |
| Dan Butters | Green Star Mavericks | 116 |
| Ian Goodwin | Bradeley B | 114 |
| Stephen Dring | Coach & Horses | 114 |
| Marco Aldaba | Jubilee | 112 |
| Steven Smith | Queens (Talke) | 112 |
| Sean Fuller | Castle Mona | 109 |
| Kev Dale | Wolstanton Social | 108 |
| Nathan Taylor-Wade | Bradeley A | 108 |
| George Shaw | Queens (Talke) | 107 |
| Steve Liu | Roebuck | 104 |
| Stuart Minton | Bradeley A | 104 |
| Nick Bridgwood | Roebuck | 102 |
Championship
| Player Name | Team | Highest Finish |
|---|---|---|
| Grant Rabe | Burslem CC C | 160 |
| Michael Weston | Pioneer Bar | 154 |
| Adam Young | Bench & Bar | 152 |
| Bill Snowball | White Horse A | 147 |
| Andy Jones | Grapes | 145 |
| Steve Butters | Pioneer Bar | 142 |
| Andy Osbourne | Burslem CC C | 138 |
| Frank Howard | Pitt Green Veterans | 126 |
| Gary Forster | Rifleman | 120 |
| Glynn Mangan | Pioneer Bar | 120 |
| Logan Pustkowski | Pioneer K9s | 120 |
| Darren Spooner | Rifleman | 119 |
| Rob Lawton | White Horse B | 119 |
| Will Pointon | Burslem CC C | 118 |
| Chris Kearns | Wolstanton HSC | 115 |
| Jim Besford | Green Star | 112 |
| Brandon Matthews | Pitt Green | 111 |
| Matt Giorgino | Masons Arms | 110 |
| Sean Giblin | Masons Arms | 110 |
| Matthew Watson | Pitt Green Veterans | 109 |
| Eddie Williams | Grapes | 103 |
| Tom Watkin | Green Star | 93 |
Division One
| Player Name | Team | Highest Finish |
|---|---|---|
| Sue Sherratt | Old Post Office | 161 |
| Alfie Nowak | Nelson Inn B | 148 |
| Erin Wilson | Old Post Office | 148 |
| Steven Ratcliffe | Baddeley Green WMC | 144 |
| Matt Davies | Park Inn 45ers | 140 |
| Lee Cook | Noahs | 130 |
| Lee Overhand | Noahs | 122 |
| Luke Hodgkins | Noahs | 120 |
| Jimmy Duijves | Park Inn 45ers | 115 |
| Matt Davies | Green Star A | 107 |
| Pete Williams | The Talbot | 107 |
| Jamie Heaton | Green Star A | 106 |
| Archie Smith | Baddeley Green WMC | 101 |
| Gordon Mackintosh | Burslem CC A | 100 |
Division Two
| Player Name | Team | Highest Finish |
|---|---|---|
| Tom Dugdale | Sneyd Arms | 156 |
| Derek Massey | The Globe | 138 |
| John Blackwood | Forresters | 126 |
| Ryan Meek | The Woodman | 118 |
| James Moran | White Hart B | 116 |
| Martyn Shaw | Forresters | 115 |
| Chris Holland | Nelson Nomads | 113 |
| Daz Hall | Nelson Nomads | 113 |
| Dan Willatt | Nelson Nomads | 112 |
| Jordan Goldstraw | Nelson Nomads | 107 |
| S Clarke | Jolly Potters | 104 |
| Cormac Gallacher | Jolly Potters | 103 |
| Jase Beardmore | Nelson Nomads | 100 |
| Rob Dytiche | Jolly Carter | 100 |
| Jack Barrow | Vine Inn Burslem | 99 |
| Rhys Morris | Travellers Rest | 98 |
| Rob Price | The Woodman | 98 |
| Jase Lawton | Vine Inn Burslem | 95 |
| Jon McArthur | White Hart B | 90 |
| Martin Parker | Sneyd Arms | 86 |
| Dan Eccleston | Jolly Potters | 80 |
| Sean Ratcliffe | Travellers Rest | 80 |
| Frank Mitchell | Jolly Potters | 74 |