Player Highest Finishes
Premiership
| Player Name | Team | Highest Finish |
|---|---|---|
| Riley Emery | Polite Vicar | 152 |
| Lea Bates | Ball Green | 138 |
| Shaun Docksey | Norton Social | 127 |
| Matt Twyford | Green Star Mavericks | 125 |
| Ian White | Jubilee | 117 |
| Dan Butters | Green Star Mavericks | 116 |
| John Burgess | Queens (Talke) | 116 |
| Stephen Dring | Coach & Horses | 114 |
| Simon Yemm | Wolstanton Con | 111 |
| Sean Fuller | Castle Mona | 109 |
| Kev Dale | Wolstanton Social | 108 |
| George Shaw | Queens (Talke) | 107 |
| Steve Liu | Roebuck | 104 |
| Stuart Minton | Bradeley A | 104 |
| Nick Bridgwood | Roebuck | 102 |
Championship
| Player Name | Team | Highest Finish |
|---|---|---|
| Andy Osbourne | Burslem CC C | 138 |
| Frank Howard | Pitt Green Veterans | 126 |
| Rob Lawton | White Horse B | 119 |
| Will Pointon | Burslem CC C | 118 |
| Chris Kearns | Wolstanton HSC | 115 |
| Matt Giorgino | Masons Arms | 110 |
| Logan Pustkowski | Pioneer K9s | 106 |
Division One
| Player Name | Team | Highest Finish |
|---|---|---|
| Matt Davies | Park Inn 45ers | 140 |
| Lee Overhand | Noahs | 122 |
| Matt Davies | Green Star A | 107 |
| Archie Smith | Baddeley Green WMC | 101 |
| Steven Ratcliffe | Baddeley Green WMC | 100 |
Division Two
| Player Name | Team | Highest Finish |
|---|---|---|
| John Blackwood | Forresters | 126 |
| Martyn Shaw | Forresters | 115 |
| Chris Holland | Nelson Nomads | 113 |
| Jordan Goldstraw | Nelson Nomads | 107 |
| Jase Beardmore | Nelson Nomads | 100 |
| Rob Dytiche | Jolly Carter | 100 |
| Jack Barrow | Vine Inn Burslem | 99 |
| Ryan Meek | The Woodman | 97 |
| Jon McArthur | White Hart B | 90 |
| Sean Ratcliffe | Travellers Rest | 80 |