Doubles Merits
Premiership
Play at Sneyd Arms, Sneyd Green
Player Name |
Team |
O.Griffiths & M.Carr | Polite Vicar |
C.Holland & T.Unwin | Nelson |
P.Stokes & M.Simcock | Pitt Green |
S.Moss & K.Dale | Black Horse |
D.Johnson & O.Augustus | Jubilee |
D.Beesley & S.Kirkham | Black Horse |
D.Giles & R.Hallam | Polite Vicar |
M.Simpson & P.Mulvey | Black Horse |
Play at Green Star, Smallthorne
Player Name |
Team |
S.Liu & C.O'Brien | Roebuck |
L.Oliver & M.Hazeldene | Castle Mona |
L.Moore & I.Goodwin | Bradeley B |
B.Heath & M.Oliver | Bradeley A |
J.Hollins & D.Meakin | Albert |
S.Oliver & N.Taylor-Wade | Bradeley A |
P.Ankers & D.Sherwin | Wolstanton Con |
C.Dring & L.Dring | Coach & Horses |
Play at White Hart, Tunstall
Player Name |
Team |
J.Burgess & N.Tideswell | Queens Talke |
M.Cotton & N.Bridgwood | Roebuck |
A.Ford & R.Johnson | Jubilee |
T.Moss & D.Willatt | Nelson |
S.Yemm & S.Robinson | Wolstanton Con |
A.Graham & M.Plant | Queens Talke |
J.Sykes & P.Bailey | Wolstanton Con |
A.Rigby & R.Smith | Queens (Talke) |
Play at Bursley Ale House, Burslem
Player Name |
Team |
D.Wilson & S.Gara | Black Horse |
A.Sherratt & W.Furnival | Pitt Green |
J.Landon & J.Jones | Bradeley B |
A.Brookes & S.Roberts | Roebuck |
A.Dale & J.Porter | Pitt Green |
S.Beckett & D.Hall | Nelson |
P.Birks & D.Burgess | Castle Mona |
P.Hawkes & N.Fletcher | Polite Vicar |
Championship
Play at Pitt Green (Wolstanton Social)
Player Name |
Team |
R.Bennett & D.Hughes | White Horse B |
D.Pender & C.Pegg | Wolstanton HSC |
B.Chapman & S.Pilkington | Vine Inn |
G.Barlow & T.Dimond | Park Inn K9s |
R.Harry & G.Forster | Rifleman |
C.Burton & B.Littleton | Green Star |
L.Bates & K.Merchant | Ball Green |
A.Rowley & M.Harding | Crown Mow Cop |
Play at Jubilee, Trent Vale
Player Name |
Team |
R.Chadwick & D.Shirl | Wolstanton HSC |
T.Wilson & M.Osbourne | Bench & Bar |
C.Wright & N.Forrester | Burslem CC A |
B.Bates & N.Key | Ball Green |
J.Woodcock & S.Seadon | Burslem CC A |
L.Davis & S.Locke | Crown Mow Cop |
J.Underhill & D.Tucker | Bench & Bar |
Sean Gibson & P.Lewis | White Horse B |
Play at The Bradeley, Tunstall
Player Name |
Team |
M.White & D.Spooner | Rifleman |
R.Holloway & S.Butters | Pioneer Bar |
R.Walker & Shane Gibson | White Horse B |
S.Weston & M.Weston | Pioneer Bar |
Carl Owen & R.Wibberley | Green Star |
S.Smith & R.Lawton | White Horse B |
J.Hughes & C.Kearns | Wolstanton HSC |
M.Mangan & G.Mangan | Pioneer Bar |
Play at Coach & Horses, Tunstall
Player Name |
Team |
M.Tideswell & J.Evans | Park Inn K9s |
J.Besford & G.Jones | Green Star |
N.Anderson & Cerys Owen | Green Star |
R.Green & D.Butters | Cheshire Cheese |
A.Winkle & M.Twyford | Cheshire Cheese |
D.Broad & J.Clarke | Vine Inn |
B.Sterling & O.Oakes | Rifleman |
Division One
Play at Park Inn, Burslem
Player Name |
Team |
S.Tuffery & R.Tuffery | Burslem CC B |
M.Whittaker & M.Mcelin | Talbot |
A.Morris & L.Hodgkins | Noahs |
A.Jones & D.Brennan | Grapes |
D.Hattersley & M.Douglas | Jollees |
M.Whalley & R.Boon | Talbot |
S.Carter & N.Garside | Grapes |
R.Ford & C.Gallacher | Noahs |
B.Harper & T.Huson | BGWMC |
H.Hulme & T.Harrison | Green Star A |
Play at Cheshire Cheese, Hanley
Player Name |
Team |
M.Oddy & G.Mountford | Nelson B |
J.Brayford & B.Dobson | Talbot |
R.Papworth & C.Price | Burslem CC B |
F.Howard & S.Bayley | Pitt Green Veterans |
P.Reynolds & J.Beardmore | Nelson B |
D.Oakley & N.Poole | Jollees |
C.Tuffery & J.Tuffery | Burslem CC B |
D.Mountford & D.Whitehurst | Jollees |
M.Hartley & C.Crooke | Noahs |
S.Bailey & A.Frost | White Hart |
Play at White Horse, Tunstall
Player Name |
Team |
D.Wint & D.Douglas | Jollees |
D.Thompson & M.Woodall | Green Star A |
M.Brookes & E.Williams | Grapes |
T.Churchill & K.John | White Hart |
L.Wint & Z.Twemlow | Jollees |
T.Madin & K.O'Leary | White Hart |
J.Heaton & A.Dodd | Green Star A |
F.Birks & C.Ector | Pitt Green Veterans |
M.Hill & N.Turner | Wheatsheaf |
R.Birks & M.Watson | Pitt Green Veterans |
Play at Pioneer Bar, Smallthorne
Player Name |
Team |
R.Hughes & A.Millington | Green Star A |
N.Roberts & S.Allen | Grapes |
M.Lockett & D.Yates | White Hart |
R.Hurst & A.Hilton | Wheatsheaf |
A.Blundred & D.Turner | Wheatsheaf |
P.Watkins & G.Rabe | Sneyd Arms |
J.Kerrigan & D.Jones | Sneyd Arms |
W.Pointon & J.Gibson | Sneyd Arms |
T.Millward & J.Duijves | Park Inn 45ers |
L.Dewey & L.Johnson | Noahs |