Player 180s
Premiership
Player Name | Team | 180s Scored |
---|---|---|
I Goodwin | Bradeley B | 6 |
J Jones | Bradeley B | 6 |
S Dring | Coach & Horses | 5 |
D Burgess | Castle Mona | 4 |
D Wilson | Black Horse | 4 |
J Dunsdon | Bradeley B | 4 |
N Tideswell | Queens (Talke) | 4 |
C Matthews | Bradeley B | 3 |
I White | Jubilee | 3 |
J Burgess | Queens (Talke) | 3 |
J Landon | Bradeley B | 3 |
L Kelsall | Norton Social | 3 |
M Carr | Polite Vicar | 3 |
M Cotton | Roebuck | 3 |
M Plant | Queens (Talke) | 3 |
R Galloway | Albert | 3 |
R Twigg | Jubilee | 3 |
S Yemm | Wolstanton Con | 3 |
A Graham | Queens (Talke) | 2 |
A Rigby | Queens (Talke) | 2 |
C Burgess | Pitt Green | 2 |
D Beesley | Black Horse | 2 |
J Sykes | Wolstanton Con | 2 |
J Tromans | Bradeley A | 2 |
L Moore | Bradeley B | 2 |
L Oliver | Castle Mona | 2 |
M Hazeldene | Castle Mona | 2 |
N Bridgwood | Roebuck | 2 |
S Gara | Black Horse | 2 |
T Moss | Nelson Inn | 2 |
A Dale | Pitt Green | 1 |
A Fletcher | Polite Vicar | 1 |
A Ford | Jubilee | 1 |
C Bunn | Queens (Talke) | 1 |
D Giles | Polite Vicar | 1 |
D Meakin | Albert | 1 |
D Rockcliffe | Queens (Talke) | 1 |
D Willatt | Nelson Inn | 1 |
G Shaw | Queens (Talke) | 1 |
J Hollins | Albert | 1 |
J Tarry | Norton Social | 1 |
K Dale | Black Horse | 1 |
L Dring | Coach & Horses | 1 |
L Ryan | Coach & Horses | 1 |
M Oliver | Bradeley A | 1 |
M Wildgoose | Wolstanton Con | 1 |
N Taylor-Wade | Bradeley A | 1 |
O Griffiths | Polite Vicar | 1 |
P Ankers | Wolstanton Con | 1 |
Podgie | Coach & Horses | 1 |
R Hallam | Polite Vicar | 1 |
R Johnson | Jubilee | 1 |
S Beckett | Nelson Inn | 1 |
S Docksey | Norton Social | 1 |
S Fuller | Castle Mona | 1 |
S Minton | Bradeley A | 1 |
S Moss | Black Horse | 1 |
W Furnival | Pitt Green | 1 |
Championship
Player Name | Team | 180s Scored |
---|---|---|
J Evans | Park Inn K9s | 5 |
K Merchant | Ball Green | 4 |
D Butters | Cheshire Cheese | 3 |
D Oakes | Rifleman | 3 |
J Clarke | Vine Inn | 3 |
L Bates | Ball Green | 3 |
P Hunter | Bench & Bar | 3 |
B Bates | Ball Green | 2 |
C Kearns | Wolstanton HSC | 2 |
Glynn Mangan | Pioneer Bar | 2 |
R Lawton | White Horse B | 2 |
S Seadon | Burslem CC A | 2 |
B Amison | Ball Green | 1 |
B Chapman | Vine Inn | 1 |
D Broad | Vine Inn | 1 |
D Brownsword | Park Inn K9s | 1 |
D Knapper | Bench & Bar | 1 |
D Pender | Wolstanton HSC | 1 |
D Smith | White Horse A | 1 |
G Barlow | Park Inn K9s | 1 |
G Jones | Green Star | 1 |
J Besford | Green Star | 1 |
J Merriman | White Horse A | 1 |
L Davis | Crown Inn | 1 |
R Chadwick | Wolstanton HSC | 1 |
Rich Holloway | Pioneer Bar | 1 |
S Pilkington | Vine Inn | 1 |
S Sherratt | Old Post Office | 1 |
S Smith | White Horse B | 1 |
Sean Gibson | White Horse B | 1 |
Steve Butters | Pioneer Bar | 1 |
Division One
Player Name | Team | 180s Scored |
---|---|---|
F Howard | Pitt Green Veterans | 4 |
W Pointon | Sneyd Arms | 3 |
B Harper | Baddeley Green WMC | 2 |
J Duijves | Park Inn 45ers | 2 |
J Moran | Bursley Ale House | 2 |
M Woodall | Green Star A | 2 |
S Bailey | White Hart | 2 |
S Bayley | Pitt Green Veterans | 2 |
A Bates | Bursley Ale House | 1 |
A Dodd | Green Star A | 1 |
C Ector | Pitt Green Veterans | 1 |
D Willott | Park Inn 45ers | 1 |
J Beardmore | Nelson Inn B | 1 |
K O'Leary | White Hart | 1 |
L Overhand | Noahs | 1 |
M Ellis | Bursley Ale House | 1 |
R Birks | Pitt Green Veterans | 1 |
S Ratcliffe | Baddeley Green WMC | 1 |
T Huson | Baddeley Green WMC | 1 |
T Madin | White Hart | 1 |
T Millward | Park Inn 45ers | 1 |