Player Highest Finishes
Premiership
Player Name | Team | Highest Finish |
---|---|---|
P Galloway | Albert | 158 |
S Moss | Black Horse | 155 |
A Rigby | Queens (Talke) | 149 |
J Hollins | Albert | 146 |
R Johnson | Jubilee | 144 |
P Mulvey | Black Horse | 142 |
M Plant | Queens (Talke) | 136 |
J Jones | Bradeley B | 134 |
R Galloway | Albert | 129 |
A Brookes | Roebuck | 126 |
S Roberts | Roebuck | 126 |
S Liu | Roebuck | 124 |
D Giles | Polite Vicar | 122 |
J Sykes | Wolstanton Con | 120 |
P Birks | Castle Mona | 120 |
A Dale | Pitt Green | 119 |
I White | Jubilee | 117 |
N Bridgwood | Roebuck | 116 |
D Wilson | Black Horse | 112 |
P Bailey | Wolstanton Con | 112 |
K Dale | Black Horse | 111 |
S Minton | Bradeley A | 110 |
S Oliver | Bradeley A | 110 |
N Taylor-Wade | Bradeley A | 108 |
S Gara | Black Horse | 108 |
P Stokes | Pitt Green | 106 |
J Taylor-Wade | Bradeley A | 105 |
Championship
Player Name | Team | Highest Finish |
---|---|---|
D Pender | Wolstanton HSC | 160 |
M Tideswell | Park Inn K9s | 147 |
Glynn Mangan | Pioneer Bar | 141 |
J Evans | Park Inn K9s | 141 |
J Merriman | White Horse A | 141 |
P Hunter | Bench & Bar | 137 |
S Underwood | Burslem CC A | 135 |
D Broad | Vine Inn | 134 |
T Wilson | Bench & Bar | 129 |
C Kearns | Wolstanton HSC | 127 |
N Hope | Bench & Bar | 127 |
J Woodcock | Burslem CC A | 120 |
O Oakes | Rifleman | 120 |
R Green | Cheshire Cheese | 118 |
S Pilkington | Vine Inn | 116 |
B Littleton | Green Star | 115 |
J Cliffe | Cheshire Cheese | 112 |
D Finney | Park Inn K9s | 110 |
A Winkle | Cheshire Cheese | 109 |
L Potter | Old Post Office | 109 |
C Pegg | Wolstanton HSC | 102 |
K Bonsall | Old Post Office | 97 |
M Giorgino | Masons Arms | 90 |
Division One
Player Name | Team | Highest Finish |
---|---|---|
F Howard | Pitt Green Veterans | 140 |
C Gallacher | Noahs | 130 |
J Heaton | Green Star A | 130 |
S Bayley | Pitt Green Veterans | 129 |
D Key | Park Inn 45ers | 120 |
W Pointon | Sneyd Arms | 120 |
R Birks | Pitt Green Veterans | 117 |
A Dodd | Green Star A | 116 |
P Watkins | Sneyd Arms | 116 |
C Ector | Pitt Green Veterans | 115 |
B Harper | Baddeley Green WMC | 114 |
D Brennan | Grapes | 114 |
J Williams | Sneyd Arms | 113 |
C Crooke | Noahs | 111 |
J Gibson | Sneyd Arms | 105 |
P Jackson | The Talbot | 103 |
A Morris | Noahs | 100 |
J Moran | Bursley Ale House | 94 |
P Ridgway | Pitt Green Veterans | 92 |
D Holdway | Baddeley Green WMC | 88 |
J Harper | Baddeley Green WMC | 74 |