Player Least Darts
Premiership
Player Name | Team | Least Darts |
---|---|---|
I Goodwin | Bradeley B | 11 |
S Yemm | Wolstanton Con | 11 |
M Plant | Queens (Talke) | 12 |
I White | Jubilee | 13 |
J Landon | Bradeley B | 13 |
R Galloway | Albert | 13 |
A Rigby | Queens (Talke) | 14 |
J Burgess | Queens (Talke) | 14 |
S Dring | Coach & Horses | 14 |
C O'Brien | Castle Mona | 15 |
D Giles | Polite Vicar | 15 |
J Wilson | Nelson Inn | 15 |
N Bridgwood | Roebuck | 15 |
N Tideswell | Queens (Talke) | 15 |
S Beckett | Nelson Inn | 15 |
M Hazeldene | Castle Mona | 16 |
R Johnson | Jubilee | 17 |
R Twigg | Jubilee | 17 |
Championship
Player Name | Team | Least Darts |
---|---|---|
C Kearns | Wolstanton HSC | 14 |
S Pilkington | Vine Inn | 14 |
D Broad | Vine Inn | 15 |
J Merriman | White Horse A | 15 |
J Pointon | Masons Arms | 16 |
K Merchant | Ball Green | 16 |
P Johnson | Crown Inn | 16 |
Shaun Weston | Pioneer Bar | 16 |
D Butters | Cheshire Cheese | 17 |
Glynn Mangan | Pioneer Bar | 17 |
Steve Butters | Pioneer Bar | 17 |
Division One
Player Name | Team | Least Darts |
---|---|---|
B Harper | Baddeley Green WMC | 14 |
F Howard | Pitt Green Veterans | 14 |
S Bailey | White Hart | 15 |
W Pointon | Sneyd Arms | 15 |
A Frost | White Hart | 18 |
A Hilton | Wheatsheaf Stores | 18 |