House Champions
Premiership
No. |
Team |
Player |
1 | Albert | M.Sant |
2 | Black Horse | S.Gara |
3 | Bradeley A | S.Minton |
4 | Bradeley B | I.Goodwin |
5 | Castle Mona | P.Birks |
6 | Coach & Horses | L.Dring |
7 | Jubilee | |
8 | Nelson Inn | S.Beckett |
9 | Norton Social | J.Field |
10 | Pitt Green | A.Dale |
11 | Queens (Talke) | M.Plant |
12 | Roebuck | Not Entering |
13 | Polite Vicar | |
14 | Wolstanton Con | J.Sykes |
Championship
No. |
Team |
Player |
1 | Ball Green | L.Bates |
2 | Bench & Bar | D.Tucker |
3 | Burslem CC A | J.Woodcock |
4 | Cheshire Cheese | D.Butters |
5 | Crown Inn | L.Davis |
6 | Green Star | B.Littleton |
7 | Masons Arms | |
8 | Old Post Office | Not Entering |
9 | Park Inn K9s | J.Evans |
10 | Pioneer Bar | G.Mangan |
11 | Rifleman | O.Oakes |
12 | Vine Inn | D.Broad |
13 | White Horse A | Zeppi |
14 | White Horse B | S.Smith |
15 | Wolstanton HSC | C.Kearns |
Division One
No. |
Team |
Player |
1 | BGWMC | B.Harper |
2 | Burslem CC B | S.Tuffery |
3 | Bursley Ale House | J.Moran |
4 | Grapes | M.Brookes |
5 | Green Star A | J.Heaton |
6 | Talisman | Not Entering |
7 | Jollies Caberet | N.Poole |
8 | Nelson Inn B | J.Beardmore |
9 | Noahs | L.Overhand |
10 | Park Inn 45ers | J.Duijves |
11 | Pitt Green Veterans | S.Bayley |
12 | Sneyd Arms | W.Pointon |
13 | The Talbot | B.Dobson |
14 | Wheatsheaf Stores | N.Turner |
15 | White Hart | S.Bailey |
close