Singles Merits
Premiership
Play at White Hart, Tunstall
Player Name |
Team |
J Heath | Bradeley A |
I Goodwin | Bradeley B |
D Burgess | Castle Mona |
L Dring | Coach & Horses |
O Augustus | Jubilee |
D Johnson | Jubilee |
R Sloan | Norton Social |
P Stokes | Pitt Green |
N Tideswell | Queens (Talke) |
M Plant | Queens (Talke) |
A Graham | Queens (Talke) |
J Carter | Polite Vicar |
J Swindells | Bradeley B |
Play at The Noahs, Hartshill
Player Name |
Team |
P Mulvey | Black Horse |
S Oliver | Bradeley A |
J Landon | Bradeley B |
A Bridge | Bradeley B |
M Hazeldene | Castle Mona |
A Ford | Jubilee |
P Giorgino | Jubilee |
J Tarry | Norton Social |
C Challinor | Norton Social |
F Mitchell | Pitt Green |
P Hawkes | Polite Vicar |
D Giles | Polite Vicar |
J Sykes | Wolstanton Con |
Play at Green Star, Smallthorne
Player Name |
Team |
M Sant | Albert |
D Beesley | Black Horse |
D Wilson | Black Horse |
M Simpson | Black Horse |
B Heath | Bradeley A |
J Hennessey | Jolly Carter |
W Furnival | Pitt Green |
R Smith | Queens (Talke) |
A Fletcher | Polite Vicar |
M Carr | Polite Vicar |
L Cooke | Polite Vicar |
N Fletcher | Polite Vicar |
S Robinson | Wolstanton Con |
Play at Burslem Cricket Club
Player Name |
Team |
P Galloway | Albert |
S Kirkham | Black Horse |
J Tromans | Bradeley A |
J Jones | Bradeley B |
P Birks | Castle Mona |
C Dring | Coach & Horses |
A Dale | Pitt Green |
A Rigby | Queens (Talke) |
J Burgess | Queens (Talke) |
C Bunn | Queens (Talke) |
O Griffiths | Polite Vicar |
R Hallam | Polite Vicar |
Championship
Play at Wolstanton Con
Player Name |
Team |
D Tucker | Bench & Bar |
R Green | Cheshire Cheese |
D Finney | Park Inn K9s |
M Tideswell | Park Inn K9s |
D Spooner | Rifleman |
O Oakes | Rifleman |
J Clarke | Vine Inn |
B Chapman | Vine Inn |
Zeppi | White Horse A |
A Kitchen | White Horse B |
Play at Queens, Talke
Player Name |
Team |
S Baker | Burslem CC A |
J Styles | Burslem CC A |
D Butters | Cheshire Cheese |
A Winkle | Cheshire Cheese |
J Evans | Park Inn K9s |
G Mangan | Pioneer Bar |
R Harry | Rifleman |
R Taylor | White Horse A |
C Kearns | Wolstanton HSC |
C Wright | Burslem CC A |
Play at Norton Social
Player Name |
Team |
J Woodcock | Burslem CC A |
S Underwood | Burslem CC A |
S Butters | Pioneer Bar |
S Weston | Pioneer Bar |
M White | Rifleman |
G Forster | Rifleman |
J Merriman | White Horse A |
S Smith | White Horse B |
Sean Gibson | White Horse B |
Play at Roebuck, Silverdale
Player Name |
Team |
A Rowley | Crown Inn |
R Wibberley | Green Star |
B Littleton | Green Star |
T Dimon | Park Inn K9s |
D Smith | White Horse A |
L Lovatt | White Horse A |
R Lawton | White Horse B |
J Hughes | Wolstanton HSC |
M Washington | Wolstanton HSC |
Division One
Play at Ball Green
Player Name |
Team |
R Papworth | Burslem CC B |
D Hyde | Grapes |
S Allen | Grapes |
L Dewey | Noahs |
L Overhand | Noahs |
A Morris | Noahs |
M Watson | Pitt Green Veterans |
C Ector | Pitt Green Veterans |
D Jones | Sneyd Arms |
R Boon | Talbot |
P Jackson | Talbot |
K O'Leary | White Hart |
Play at Wolstanton HSC
Player Name |
Team |
T Huson | Baddeley Green WMC |
R Tuffery | Burslem CC B |
D Brennan | Grapes |
C Gallacher | Noahs |
C Crooke | Noahs |
S Bayley | Pitt Green Veterans |
R Birks | Pitt Green Veterans |
P Ridgeway | Pitt Green Veterans |
J Kerrigan | Sneyd Arms |
M Whalley | Talbot |
J Brayford | Talbot |
D Turner | Wheatsheaf |
Play at Pioneer Bar, Smallthorne
Player Name |
Team |
S Tuffery | Burslem CC B |
N Garside | Grapes |
S Carter | Grapes |
M Hartley | Noahs |
F Howard | Pitt Green Veterans |
W Pointon | Sneyd Arms |
J Gibson | Sneyd Arms |
A Blundred | Wheatsheaf |
S Bailey | White Hart |
J Faulkner | Talbot |
Play at Rifleman, Kidsgrove
Player Name |
Team |
J Harper | Baddeley Green WMC |
R Cadman | Burslem CC B |
R O'Sullivan | Grapes |
M Brookes | Grapes |
L Johnson | Noahs |
L Hodgkins | Noahs |
J Duijves | Park Inn 45ers |
F Birks | Pitt Green Veterans |
G Rabe | Sneyd Arms |
M Hill | Wheatsheaf |
C Madin | White Hart |
W Whittaker | Talbot |