White Horse A 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Burslem CC A | 7 - 8 | White Horse A | |||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 08 September | White Horse A | vs | White Horse B | |||||||||||||||||||||||
| 15 September | Noahs | vs | White Horse A | |||||||||||||||||||||||
| 22 September | Albert | vs | White Horse A | |||||||||||||||||||||||
| 29 September | White Horse A | vs | Crown Inn | |||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||
| 06 October | Rifleman | vs | White Horse A | |||||||||||||||||||||||
| 13 October | White Horse A | vs | Wheatsheaf Stores | |||||||||||||||||||||||
| 27 October | Pitt Green | vs | White Horse A | |||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||
| 03 November | White Horse A | vs | Green Star Mavericks | |||||||||||||||||||||||
| 17 November | Grapes | vs | White Horse A | |||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||
| 01 December | Pioneer Bar B | vs | White Horse A | |||||||||||||||||||||||
| 08 December | White Horse A | vs | Nelson Inn B | |||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||
| 05 January | Albert | vs | White Horse A | |||||||||||||||||||||||
| 19 January | White Horse A | vs | Wolstanton HSC | |||||||||||||||||||||||
| 26 January | Terrace Inn (Fenton) | vs | White Horse A | |||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||
| 09 February | White Horse A | vs | Green Star | |||||||||||||||||||||||
| 16 February | White Horse A | vs | Burslem CC A | |||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||
| 02 March | White Horse B | vs | White Horse A | |||||||||||||||||||||||
| 09 March | White Horse A | vs | Noahs | |||||||||||||||||||||||
| 23 March | Crown Inn | vs | White Horse A | |||||||||||||||||||||||
| 30 March | White Horse A | vs | Rifleman | |||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||
| 06 April | Wheatsheaf Stores | vs | White Horse A | |||||||||||||||||||||||
| 20 April | White Horse A | vs | Pitt Green | |||||||||||||||||||||||
| 27 April | Green Star Mavericks | vs | White Horse A | |||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||
| 04 May | White Horse A | vs | Grapes | |||||||||||||||||||||||
| 18 May | White Horse A | vs | Pioneer Bar B | |||||||||||||||||||||||
| 25 May | Nelson Inn B | vs | White Horse A | |||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||
| 08 June | White Horse A | vs | Albert | |||||||||||||||||||||||
| 15 June | Wolstanton HSC | vs | White Horse A | |||||||||||||||||||||||
| 29 June | White Horse A | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||
| 06 July | Green Star | vs | White Horse A | |||||||||||||||||||||||
close