Rifleman 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Rifleman | 8 - 7 | Wheatsheaf Stores | |||||||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 08 September | Pitt Green | vs | Rifleman | |||||||||||||||||||||||||||
| 15 September | Rifleman | vs | Green Star Mavericks | |||||||||||||||||||||||||||
| 22 September | Rifleman | vs | Pioneer Bar B | |||||||||||||||||||||||||||
| 29 September | Grapes | vs | Rifleman | |||||||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||||||
| 06 October | Rifleman | vs | White Horse A | |||||||||||||||||||||||||||
| 13 October | Nelson Inn B | vs | Rifleman | |||||||||||||||||||||||||||
| 27 October | Rifleman | vs | Albert | |||||||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||||||
| 03 November | Wolstanton HSC | vs | Rifleman | |||||||||||||||||||||||||||
| 17 November | Rifleman | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||||||
| 01 December | Green Star | vs | Rifleman | |||||||||||||||||||||||||||
| 08 December | Rifleman | vs | Burslem CC A | |||||||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||||||
| 05 January | White Horse B | vs | Rifleman | |||||||||||||||||||||||||||
| 19 January | Rifleman | vs | Noahs | |||||||||||||||||||||||||||
| 26 January | Crown Inn | vs | Rifleman | |||||||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||||||
| 09 February | Rifleman | vs | Pioneer Bar B | |||||||||||||||||||||||||||
| 16 February | Wheatsheaf Stores | vs | Rifleman | |||||||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||||||
| 02 March | Rifleman | vs | Pitt Green | |||||||||||||||||||||||||||
| 09 March | Green Star Mavericks | vs | Rifleman | |||||||||||||||||||||||||||
| 23 March | Rifleman | vs | Grapes | |||||||||||||||||||||||||||
| 30 March | White Horse A | vs | Rifleman | |||||||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||||||
| 06 April | Rifleman | vs | Nelson Inn B | |||||||||||||||||||||||||||
| 20 April | Albert | vs | Rifleman | |||||||||||||||||||||||||||
| 27 April | Rifleman | vs | Wolstanton HSC | |||||||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||||||
| 04 May | Terrace Inn (Fenton) | vs | Rifleman | |||||||||||||||||||||||||||
| 18 May | Rifleman | vs | Green Star | |||||||||||||||||||||||||||
| 25 May | Burslem CC A | vs | Rifleman | |||||||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||||||
| 08 June | Rifleman | vs | White Horse B | |||||||||||||||||||||||||||
| 15 June | Noahs | vs | Rifleman | |||||||||||||||||||||||||||
| 29 June | Rifleman | vs | Crown Inn | |||||||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||||||
| 06 July | Pioneer Bar B | vs | Rifleman | |||||||||||||||||||||||||||
close