Pitt Green 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Crown Inn | 4 - 11 | Pitt Green | |||||||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 08 September | Pitt Green | vs | Rifleman | |||||||||||||||||||||||||||
| 15 September | Wheatsheaf Stores | vs | Pitt Green | |||||||||||||||||||||||||||
| 22 September | Pitt Green | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||||||
| 29 September | Pioneer Bar B | vs | Pitt Green | |||||||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||||||
| 06 October | Pitt Green | vs | Green Star Mavericks | |||||||||||||||||||||||||||
| 13 October | Grapes | vs | Pitt Green | |||||||||||||||||||||||||||
| 27 October | Pitt Green | vs | White Horse A | |||||||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||||||
| 03 November | Nelson Inn B | vs | Pitt Green | |||||||||||||||||||||||||||
| 17 November | Pitt Green | vs | Albert | |||||||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||||||
| 01 December | Wolstanton HSC | vs | Pitt Green | |||||||||||||||||||||||||||
| 08 December | Pitt Green | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||||||
| 05 January | Green Star | vs | Pitt Green | |||||||||||||||||||||||||||
| 19 January | Pitt Green | vs | Burslem CC A | |||||||||||||||||||||||||||
| 26 January | White Horse B | vs | Pitt Green | |||||||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||||||
| 09 February | Pitt Green | vs | Noahs | |||||||||||||||||||||||||||
| 16 February | Pitt Green | vs | Crown Inn | |||||||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||||||
| 02 March | Rifleman | vs | Pitt Green | |||||||||||||||||||||||||||
| 09 March | Pitt Green | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||
| 23 March | Pitt Green | vs | Pioneer Bar B | |||||||||||||||||||||||||||
| 30 March | Green Star Mavericks | vs | Pitt Green | |||||||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||||||
| 06 April | Pitt Green | vs | Grapes | |||||||||||||||||||||||||||
| 20 April | White Horse A | vs | Pitt Green | |||||||||||||||||||||||||||
| 27 April | Pitt Green | vs | Nelson Inn B | |||||||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||||||
| 04 May | Albert | vs | Pitt Green | |||||||||||||||||||||||||||
| 18 May | Pitt Green | vs | Wolstanton HSC | |||||||||||||||||||||||||||
| 25 May | Terrace Inn (Fenton) | vs | Pitt Green | |||||||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||||||
| 08 June | Pitt Green | vs | Green Star | |||||||||||||||||||||||||||
| 15 June | Burslem CC A | vs | Pitt Green | |||||||||||||||||||||||||||
| 29 June | Pitt Green | vs | White Horse B | |||||||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||||||
| 06 July | Noahs | vs | Pitt Green | |||||||||||||||||||||||||||
close