Pioneer Bar B 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Wolstanton HSC | 7 - 8 | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 08 September | Pioneer Bar B | vs | Wheatsheaf Stores | |||||||||||||||||||||||||||||||||||
| 15 September | Terrace Inn (Fenton) | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 22 September | Rifleman | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 29 September | Pioneer Bar B | vs | Pitt Green | |||||||||||||||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||||||||||||||
| 06 October | Green Star | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 13 October | Pioneer Bar B | vs | Green Star Mavericks | |||||||||||||||||||||||||||||||||||
| 27 October | Burslem CC A | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||||||||||||||
| 03 November | Pioneer Bar B | vs | Grapes | |||||||||||||||||||||||||||||||||||
| 17 November | White Horse B | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||||||||||||||
| 01 December | Pioneer Bar B | vs | White Horse A | |||||||||||||||||||||||||||||||||||
| 08 December | Noahs | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||||||||||||||
| 05 January | Pioneer Bar B | vs | Nelson Inn B | |||||||||||||||||||||||||||||||||||
| 19 January | Crown Inn | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 26 January | Pioneer Bar B | vs | Albert | |||||||||||||||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||||||||||||||
| 09 February | Rifleman | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 16 February | Pioneer Bar B | vs | Wolstanton HSC | |||||||||||||||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||||||||||||||
| 02 March | Wheatsheaf Stores | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 09 March | Pioneer Bar B | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||||||||||||||
| 23 March | Pitt Green | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 30 March | Pioneer Bar B | vs | Green Star | |||||||||||||||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||||||||||||||
| 06 April | Green Star Mavericks | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 20 April | Pioneer Bar B | vs | Burslem CC A | |||||||||||||||||||||||||||||||||||
| 27 April | Grapes | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||||||||||||||
| 04 May | Pioneer Bar B | vs | White Horse B | |||||||||||||||||||||||||||||||||||
| 18 May | White Horse A | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 25 May | Pioneer Bar B | vs | Noahs | |||||||||||||||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||||||||||||||
| 08 June | Nelson Inn B | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| 15 June | Pioneer Bar B | vs | Crown Inn | |||||||||||||||||||||||||||||||||||
| 29 June | Albert | vs | Pioneer Bar B | |||||||||||||||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||||||||||||||
| 06 July | Pioneer Bar B | vs | Rifleman | |||||||||||||||||||||||||||||||||||
close