Green Star Mavericks 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Noahs | 5 - 10 | Green Star Mavericks | |||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 08 September | Green Star Mavericks | vs | Crown Inn | |||||||||||||||||||||||
| 15 September | Rifleman | vs | Green Star Mavericks | |||||||||||||||||||||||
| 22 September | Green Star Mavericks | vs | Wheatsheaf Stores | |||||||||||||||||||||||
| 29 September | Green Star Mavericks | vs | Wheatsheaf Stores | |||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||
| 06 October | Pitt Green | vs | Green Star Mavericks | |||||||||||||||||||||||
| 13 October | Pioneer Bar B | vs | Green Star Mavericks | |||||||||||||||||||||||
| 27 October | Green Star Mavericks | vs | Grapes | |||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||
| 03 November | White Horse A | vs | Green Star Mavericks | |||||||||||||||||||||||
| 17 November | Green Star Mavericks | vs | Nelson Inn B | |||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||
| 01 December | Albert | vs | Green Star Mavericks | |||||||||||||||||||||||
| 08 December | Green Star Mavericks | vs | Wolstanton HSC | |||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||
| 05 January | Terrace Inn (Fenton) | vs | Green Star Mavericks | |||||||||||||||||||||||
| 19 January | Green Star Mavericks | vs | Green Star | |||||||||||||||||||||||
| 26 January | Burslem CC A | vs | Green Star Mavericks | |||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||
| 09 February | Green Star Mavericks | vs | White Horse B | |||||||||||||||||||||||
| 16 February | Green Star Mavericks | vs | Noahs | |||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||
| 02 March | Crown Inn | vs | Green Star Mavericks | |||||||||||||||||||||||
| 09 March | Green Star Mavericks | vs | Rifleman | |||||||||||||||||||||||
| 23 March | Wheatsheaf Stores | vs | Green Star Mavericks | |||||||||||||||||||||||
| 30 March | Green Star Mavericks | vs | Pitt Green | |||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||
| 06 April | Green Star Mavericks | vs | Pioneer Bar B | |||||||||||||||||||||||
| 20 April | Grapes | vs | Green Star Mavericks | |||||||||||||||||||||||
| 27 April | Green Star Mavericks | vs | White Horse A | |||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||
| 04 May | Nelson Inn B | vs | Green Star Mavericks | |||||||||||||||||||||||
| 18 May | Green Star Mavericks | vs | Albert | |||||||||||||||||||||||
| 25 May | Wolstanton HSC | vs | Green Star Mavericks | |||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||
| 08 June | Green Star Mavericks | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||
| 15 June | Green Star | vs | Green Star Mavericks | |||||||||||||||||||||||
| 29 June | Green Star Mavericks | vs | Burslem CC A | |||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||
| 06 July | White Horse B | vs | Green Star Mavericks | |||||||||||||||||||||||
close