Green Star 26/27 Championship Fixtures
| September 26 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 September | Green Star | 8 - 7 | Nelson Inn B | |||||||||||||||||||||||
| Show Legs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 08 September | Albert | vs | Green Star | |||||||||||||||||||||||
| 15 September | Green Star | vs | Wolstanton HSC | |||||||||||||||||||||||
| 22 September | Green Star | vs | White Horse B | |||||||||||||||||||||||
| 29 September | Terrace Inn (Fenton) | vs | Green Star | |||||||||||||||||||||||
| October 26 | ||||||||||||||||||||||||||
| 06 October | Green Star | vs | Pioneer Bar B | |||||||||||||||||||||||
| 13 October | Green Star | vs | Burslem CC A | |||||||||||||||||||||||
| 27 October | White Horse B | vs | Green Star | |||||||||||||||||||||||
| November 26 | ||||||||||||||||||||||||||
| 03 November | Green Star | vs | Noahs | |||||||||||||||||||||||
| 17 November | Crown Inn | vs | Green Star | |||||||||||||||||||||||
| December 26 | ||||||||||||||||||||||||||
| 01 December | Green Star | vs | Rifleman | |||||||||||||||||||||||
| 08 December | Wheatsheaf Stores | vs | Green Star | |||||||||||||||||||||||
| January 27 | ||||||||||||||||||||||||||
| 05 January | Green Star | vs | Pitt Green | |||||||||||||||||||||||
| 19 January | Green Star Mavericks | vs | Green Star | |||||||||||||||||||||||
| 26 January | Green Star | vs | Grapes | |||||||||||||||||||||||
| February 27 | ||||||||||||||||||||||||||
| 09 February | White Horse A | vs | Green Star | |||||||||||||||||||||||
| 16 February | Nelson Inn B | vs | Green Star | |||||||||||||||||||||||
| March 27 | ||||||||||||||||||||||||||
| 02 March | Green Star | vs | Albert | |||||||||||||||||||||||
| 09 March | Wolstanton HSC | vs | Green Star | |||||||||||||||||||||||
| 23 March | Green Star | vs | Terrace Inn (Fenton) | |||||||||||||||||||||||
| 30 March | Pioneer Bar B | vs | Green Star | |||||||||||||||||||||||
| April 27 | ||||||||||||||||||||||||||
| 06 April | Burslem CC A | vs | Green Star | |||||||||||||||||||||||
| 20 April | Green Star | vs | White Horse B | |||||||||||||||||||||||
| 27 April | Noahs | vs | Green Star | |||||||||||||||||||||||
| May 27 | ||||||||||||||||||||||||||
| 04 May | Green Star | vs | Crown Inn | |||||||||||||||||||||||
| 18 May | Rifleman | vs | Green Star | |||||||||||||||||||||||
| 25 May | Green Star | vs | Wheatsheaf Stores | |||||||||||||||||||||||
| June 27 | ||||||||||||||||||||||||||
| 08 June | Pitt Green | vs | Green Star | |||||||||||||||||||||||
| 15 June | Green Star | vs | Green Star Mavericks | |||||||||||||||||||||||
| 29 June | Grapes | vs | Green Star | |||||||||||||||||||||||
| July 27 | ||||||||||||||||||||||||||
| 06 July | Green Star | vs | White Horse A | |||||||||||||||||||||||
close