Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Stephen Pilkington |
9 | 3 | 6 | 11 | 16 | 1.22 |
Dan Broad |
9 | 3 | 6 | 10 | 17 | 1.11 |
Richard Lawrence |
8 | 3 | 5 | 7 | 17 | 0.88 |
Jeff Clarke |
8 | 2 | 6 | 5 | 19 | 0.63 |
Ben Chapman |
3 | 1 | 2 | 4 | 5 | 1.33 |
Lee Mason |
6 | 0 | 6 | 4 | 14 | 0.67 |
Joe Platt |
2 | 0 | 2 | 1 | 5 | 0.50 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Stephen Pilkington | 4 | 2 | 2 | 7 | 5 | 1.75 |
| Dan Broad | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Ben Chapman | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Richard Lawrence | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Jeff Clarke | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Lee Mason | 3 | 0 | 3 | 2 | 7 | 0.67 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Dan Broad | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Richard Lawrence | 4 | 2 | 2 | 4 | 8 | 1.00 |
| Stephen Pilkington | 5 | 1 | 4 | 4 | 11 | 0.80 |
| Jeff Clarke | 5 | 1 | 4 | 3 | 12 | 0.60 |
| Lee Mason | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Ben Chapman | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Joe Platt | 2 | 0 | 2 | 1 | 5 | 0.50 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Stephen Pilkington | 1 / 2 | 1 / 1 | 1 / 1 | 0 / 2 | 0 / 0 |
| Dan Broad | 0 / 0 | 2 / 3 | 0 / 2 | 1 / 1 | 0 / 0 |
| Richard Lawrence | 2 / 0 | 1 / 1 | 0 / 2 | 0 / 0 | 0 / 2 |
| Jeff Clarke | 0 / 1 | 0 / 0 | 1 / 2 | 0 / 3 | 1 / 0 |
| Ben Chapman | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |
| Lee Mason | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 |
| Joe Platt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |
| All Players | 4 / 5 | 4 / 5 | 2 / 7 | 1 / 8 | 1 / 8 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Stephen Pilkington | 2 | 0 | 0 |
| Dan Broad | 2 | 0 | 0 |
| Lee Mason | 0 | 128 | 0 |
Stephen Pilkington