Overall Standings

Player P W L F A Avg.Pts
Matt Carr 9 7 2 22 5 2.44
Neil Wild 6 5 1 15 3 2.50
Riley Emery 9 5 4 14 13 1.56
Oliver Griffiths 6 5 1 12 6 2.00
Owen Jewess 5 3 2 10 5 2.00
Andrew Fletcher 6 2 4 6 12 1.00
Dave Giles 3 2 1 5 4 1.67
Bailey Emery 1 0 1 1 2 1.00
Other registered players: Marshall Stanway, N Fletcher, Phil Hawkes, Steve Griffin

Home Standings

Player P W L F A Avg.Pts
Matt Carr 4 3 1 10 2 2.50
Neil Wild 2 2 0 6 0 3.00
Riley Emery 4 2 2 5 7 1.25
Andrew Fletcher 4 2 2 5 7 1.25
Oliver Griffiths 2 2 0 4 2 2.00
Dave Giles 1 1 0 3 0 3.00
Owen Jewess 2 1 1 3 3 1.50
Bailey Emery 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Matt Carr 5 4 1 12 3 2.40
Neil Wild 4 3 1 9 3 2.25
Riley Emery 5 3 2 9 6 1.80
Oliver Griffiths 4 3 1 8 4 2.00
Owen Jewess 3 2 1 7 2 2.33
Dave Giles 2 1 1 2 4 1.00
Andrew Fletcher 2 0 2 1 5 0.50

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Matt Carr 0 / 0 0 / 0 0 / 0 4 / 1 3 / 1
Neil Wild 2 / 1 3 / 0 0 / 0 0 / 0 0 / 0
Riley Emery 3 / 3 2 / 1 0 / 0 0 / 0 0 / 0
Oliver Griffiths 0 / 0 3 / 0 1 / 0 1 / 1 0 / 0
Owen Jewess 0 / 0 0 / 0 0 / 0 0 / 0 3 / 2
Andrew Fletcher 0 / 0 0 / 0 2 / 4 0 / 0 0 / 0
Dave Giles 0 / 0 0 / 0 1 / 1 1 / 0 0 / 0
Bailey Emery 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 5 / 4 8 / 1 4 / 5 6 / 3 6 / 3
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Neil Wild 5 132 0
Matt Carr 4 170 13
Owen Jewess 4 0 11
Riley Emery 1 120 14
Oliver Griffiths 1 0 16
Andrew Fletcher 1 0 0

Sponsors