Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Steven Bayley |
6 | 6 | 0 | 14 | 4 | 2.33 |
Richard Birks |
7 | 4 | 3 | 13 | 8 | 1.86 |
Matthew Watson |
9 | 3 | 6 | 12 | 15 | 1.33 |
Frank Howard |
8 | 3 | 5 | 11 | 13 | 1.38 |
Mitch Tideswell |
4 | 3 | 1 | 9 | 3 | 2.25 |
Fred Birks |
5 | 0 | 5 | 2 | 13 | 0.40 |
Chris Ector |
2 | 0 | 2 | 0 | 6 | 0.00 |
Phil Ridgway |
4 | 0 | 4 | 0 | 12 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Steven Bayley | 4 | 4 | 0 | 9 | 3 | 2.25 |
| Richard Birks | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Frank Howard | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Matthew Watson | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Fred Birks | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Mitch Tideswell | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Chris Ector | 2 | 0 | 2 | 0 | 6 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Mitch Tideswell | 3 | 3 | 0 | 8 | 1 | 2.67 |
| Matthew Watson | 4 | 2 | 2 | 7 | 5 | 1.75 |
| Steven Bayley | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Frank Howard | 4 | 1 | 3 | 5 | 7 | 1.25 |
| Richard Birks | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Fred Birks | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Phil Ridgway | 4 | 0 | 4 | 0 | 12 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Steven Bayley | 1 / 0 | 0 / 0 | 1 / 0 | 3 / 0 | 1 / 0 |
| Richard Birks | 2 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 1 / 1 |
| Matthew Watson | 1 / 1 | 0 / 1 | 1 / 2 | 0 / 1 | 1 / 1 |
| Frank Howard | 0 / 1 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 4 |
| Mitch Tideswell | 0 / 0 | 0 / 1 | 3 / 0 | 0 / 0 | 0 / 0 |
| Fred Birks | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 |
| Chris Ector | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Phil Ridgway | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 |
| All Players | 4 / 5 | 3 / 6 | 5 / 4 | 4 / 5 | 3 / 6 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Mitch Tideswell | 1 | 140 | 0 |
| Steven Bayley | 1 | 0 | 14 |
| Frank Howard | 1 | 0 | 17 |
| Richard Birks | 0 | 107 | 0 |
Steven Bayley