Overall Standings

Player P W L F A Avg.Pts
John Burgess 10 10 0 24 6 2.40
Chris Kearns 9 7 2 20 7 2.22
Martin Plant 7 6 1 16 5 2.29
Nick Tideswell 6 5 1 14 4 2.33
Andrew Rigby 10 4 6 13 17 1.30
Lee Harrop 7 2 5 7 14 1.00
Rob Smith 1 0 1 1 2 1.00
Other registered players: Alex Graham, Andy Hamilton, George Shaw, Jake Coxon

Home Standings

Player P W L F A Avg.Pts
John Burgess 6 6 0 15 3 2.50
Chris Kearns 6 5 1 13 5 2.17
Nick Tideswell 3 3 0 9 0 3.00
Martin Plant 4 3 1 8 4 2.00
Andrew Rigby 6 3 3 7 11 1.17
Lee Harrop 5 1 4 4 11 0.80

Away Standings

Player P W L F A Avg.Pts
John Burgess 4 4 0 9 3 2.25
Martin Plant 3 3 0 8 1 2.67
Chris Kearns 3 2 1 7 2 2.33
Andrew Rigby 4 1 3 6 6 1.50
Nick Tideswell 3 2 1 5 4 1.67
Lee Harrop 2 1 1 3 3 1.50
Rob Smith 1 0 1 1 2 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
John Burgess 5 / 0 3 / 0 0 / 0 2 / 0 0 / 0
Chris Kearns 0 / 1 1 / 1 3 / 0 0 / 0 3 / 0
Martin Plant 3 / 1 0 / 0 2 / 0 1 / 0 0 / 0
Nick Tideswell 0 / 0 0 / 0 2 / 0 2 / 0 1 / 1
Andrew Rigby 0 / 0 1 / 0 0 / 1 2 / 2 1 / 3
Lee Harrop 0 / 0 2 / 2 0 / 1 0 / 1 0 / 1
Rob Smith 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0
All Players 8 / 2 7 / 3 7 / 3 7 / 3 5 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Chris Kearns 4 0 16
Martin Plant 1 117 0
Nick Tideswell 1 0 14
Andrew Rigby 0 106 16
John Burgess 0 0 14

Sponsors