Overall Standings

Player P W L F A Avg.Pts
Karl Merchant 8 5 3 13 11 1.63
Brian Amison 8 3 5 12 12 1.50
Steven Churchill 6 3 3 10 8 1.67
Brian Bates 8 4 4 10 14 1.25
Mac Vigrass 8 2 6 8 16 1.00
Neil Fowler 5 1 4 4 11 0.80
John Horne 1 0 1 0 3 0.00
Chris Chadwick 1 0 1 0 3 0.00
Other registered players: Craig Ashton, Dan Bates, Martin Churchill, Rob Yates, Ryan Key

Home Standings

Player P W L F A Avg.Pts
Karl Merchant 3 3 0 8 1 2.67
Brian Amison 4 1 3 6 6 1.50
Steven Churchill 4 2 2 6 6 1.50
Brian Bates 4 2 2 5 7 1.25
Mac Vigrass 4 1 3 4 8 1.00
Neil Fowler 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Brian Amison 4 2 2 6 6 1.50
Brian Bates 4 2 2 5 7 1.25
Karl Merchant 5 2 3 5 10 1.00
Steven Churchill 2 1 1 4 2 2.00
Mac Vigrass 4 1 3 4 8 1.00
Neil Fowler 4 1 3 3 9 0.75
John Horne 1 0 1 0 3 0.00
Chris Chadwick 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Karl Merchant 1 / 2 2 / 0 1 / 0 0 / 1 1 / 0
Brian Amison 0 / 1 0 / 2 1 / 1 2 / 1 0 / 0
Steven Churchill 0 / 1 1 / 1 0 / 0 1 / 0 1 / 1
Brian Bates 0 / 0 1 / 0 1 / 3 1 / 1 1 / 0
Mac Vigrass 0 / 2 1 / 0 0 / 1 1 / 0 0 / 3
Neil Fowler 0 / 1 0 / 0 1 / 0 0 / 1 0 / 2
John Horne 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Chris Chadwick 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
All Players 1 / 8 5 / 4 4 / 5 5 / 4 3 / 6
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Karl Merchant 2 112 14
Mac Vigrass 0 114 0
Steven Churchill 0 0 15

Sponsors