Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Steven McArdle |
9 | 4 | 5 | 15 | 12 | 1.67 |
Jay Allen |
5 | 3 | 2 | 9 | 6 | 1.80 |
Wes McGee |
2 | 2 | 0 | 6 | 0 | 3.00 |
Steven Appleton |
8 | 3 | 5 | 6 | 18 | 0.75 |
Mick Williams |
5 | 0 | 5 | 3 | 12 | 0.60 |
Brian McArdle |
6 | 0 | 6 | 2 | 16 | 0.33 |
Jack Trathowen |
1 | 0 | 1 | 1 | 2 | 1.00 |
Callum Davies |
1 | 0 | 1 | 1 | 2 | 1.00 |
Liam Felton |
1 | 0 | 1 | 0 | 3 | 0.00 |
James Williams |
7 | 0 | 7 | 0 | 21 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Steven McArdle | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Jay Allen | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Wes McGee | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Steven Appleton | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Jack Trathowen | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Callum Davies | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Mick Williams | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Brian McArdle | 2 | 0 | 2 | 0 | 6 | 0.00 |
| James Williams | 4 | 0 | 4 | 0 | 12 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Steven McArdle | 5 | 2 | 3 | 9 | 6 | 1.80 |
| Jay Allen | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Steven Appleton | 5 | 2 | 3 | 4 | 11 | 0.80 |
| Wes McGee | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Mick Williams | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Brian McArdle | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Liam Felton | 1 | 0 | 1 | 0 | 3 | 0.00 |
| James Williams | 3 | 0 | 3 | 0 | 9 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Steven McArdle | 1 / 1 | 0 / 1 | 2 / 2 | 1 / 0 | 0 / 1 |
| Jay Allen | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 2 / 0 |
| Wes McGee | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |
| Steven Appleton | 1 / 0 | 2 / 1 | 0 / 1 | 0 / 3 | 0 / 0 |
| Mick Williams | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |
| Brian McArdle | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 2 | 0 / 0 |
| Jack Trathowen | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Callum Davies | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Liam Felton | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| James Williams | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 2 |
| All Players | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 4 / 5 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|
Steven McArdle