Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Callum McCue |
5 | 2 | 3 | 7 | 8 | 1.40 |
Gareth Shaw |
2 | 1 | 1 | 4 | 2 | 2.00 |
Kenzie McCue |
6 | 1 | 5 | 4 | 14 | 0.67 |
Lee Malkin |
1 | 1 | 0 | 3 | 0 | 3.00 |
J Cope |
1 | 1 | 0 | 3 | 0 | 3.00 |
Leland Quaile |
3 | 1 | 2 | 3 | 6 | 1.00 |
Tyler McCue |
6 | 1 | 5 | 3 | 15 | 0.50 |
Ryan |
1 | 0 | 1 | 0 | 3 | 0.00 |
Damo Badley |
4 | 0 | 4 | 0 | 12 | 0.00 |
Bobby McCue |
6 | 0 | 6 | 0 | 18 | 0.00 |
FORFEIT |
10 | 0 | 10 | 0 | 30 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Gareth Shaw | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Lee Malkin | 1 | 1 | 0 | 3 | 0 | 3.00 |
| J Cope | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Callum McCue | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Tyler McCue | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Kenzie McCue | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Leland Quaile | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Ryan | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Damo Badley | 2 | 0 | 2 | 0 | 6 | 0.00 |
| Bobby McCue | 3 | 0 | 3 | 0 | 9 | 0.00 |
| FORFEIT | 5 | 0 | 5 | 0 | 15 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Callum McCue | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Leland Quaile | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Kenzie McCue | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Damo Badley | 2 | 0 | 2 | 0 | 6 | 0.00 |
| Tyler McCue | 3 | 0 | 3 | 0 | 9 | 0.00 |
| Bobby McCue | 3 | 0 | 3 | 0 | 9 | 0.00 |
| FORFEIT | 5 | 0 | 5 | 0 | 15 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Callum McCue | 1 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 0 / 1 |
| Gareth Shaw | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 |
| Kenzie McCue | 0 / 1 | 1 / 2 | 0 / 1 | 0 / 1 | 0 / 0 |
| Lee Malkin | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| J Cope | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Leland Quaile | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 1 |
| Tyler McCue | 1 / 1 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 |
| Ryan | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Damo Badley | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 3 |
| Bobby McCue | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 |
| All Players | 2 / 5 | 2 / 5 | 1 / 6 | 2 / 5 | 1 / 6 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Lee Malkin | 0 | 138 | 15 |
| Kenzie McCue | 0 | 100 | 0 |
Callum McCue
FORFEIT