Overall Standings

Player P W L F A Avg.Pts
Tyler Mellor 8 5 3 13 11 1.63
Paul Turner 7 4 3 11 10 1.57
Nick Plant 7 3 4 10 11 1.43
Alfie Reece 3 3 0 9 0 3.00
Adam Hawkes 6 3 3 9 9 1.50
Rob Davies 6 2 4 8 10 1.33
Nathan Brian 4 2 2 7 5 1.75
Jamie Maxfield 2 2 0 4 2 2.00
Matthew Whittaker 2 0 2 1 5 0.50
Other registered players: David Thompson, Kristian Payne, Matt Gee

Home Standings

Player P W L F A Avg.Pts
Alfie Reece 2 2 0 6 0 3.00
Rob Davies 4 2 2 6 6 1.50
Nick Plant 5 2 3 6 9 1.20
Tyler Mellor 4 2 2 5 7 1.25
Nathan Brian 2 1 1 3 3 1.50
Paul Turner 3 1 2 3 6 1.00
Adam Hawkes 3 1 2 3 6 1.00
Jamie Maxfield 1 1 0 2 1 2.00
Matthew Whittaker 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Tyler Mellor 4 3 1 8 4 2.00
Paul Turner 4 3 1 8 4 2.00
Adam Hawkes 3 2 1 6 3 2.00
Nick Plant 2 1 1 4 2 2.00
Nathan Brian 2 1 1 4 2 2.00
Alfie Reece 1 1 0 3 0 3.00
Jamie Maxfield 1 1 0 2 1 2.00
Rob Davies 2 0 2 2 4 1.00
Matthew Whittaker 1 0 1 1 2 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Tyler Mellor 1 / 0 2 / 1 0 / 1 0 / 1 2 / 0
Paul Turner 0 / 1 0 / 1 1 / 0 2 / 0 1 / 1
Nick Plant 0 / 1 0 / 0 0 / 0 2 / 0 1 / 3
Alfie Reece 0 / 0 1 / 0 2 / 0 0 / 0 0 / 0
Adam Hawkes 0 / 1 2 / 0 1 / 1 0 / 1 0 / 0
Rob Davies 0 / 2 0 / 0 0 / 2 2 / 0 0 / 0
Nathan Brian 1 / 0 0 / 2 0 / 0 0 / 0 1 / 0
Jamie Maxfield 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0
Matthew Whittaker 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0
All Players 2 / 7 5 / 4 5 / 4 7 / 2 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Alfie Reece 2 0 14
Tyler Mellor 1 0 0
Paul Turner 1 0 0

Sponsors