Overall Standings

Player P W L F A Avg.Pts
Steven Smith 9 9 0 26 1 2.89
Mick Stewart 9 7 2 18 9 2.00
Josh Mottram 8 5 3 16 8 2.00
Dan White 6 5 1 12 6 2.00
Shay Lightfoot 8 3 5 11 13 1.38
Liam Hodnett 2 0 2 2 4 1.00
George Shufflebottom 2 1 1 2 4 1.00
Jack Barlow 1 0 1 0 3 0.00
Other registered players: Cameron Smith, Jake Hawthorne

Home Standings

Player P W L F A Avg.Pts
Steven Smith 4 4 0 12 0 3.00
Josh Mottram 4 3 1 8 4 2.00
Dan White 3 3 0 7 2 2.33
Mick Stewart 4 3 1 7 5 1.75
Shay Lightfoot 3 1 2 4 5 1.33
George Shufflebottom 2 1 1 2 4 1.00

Away Standings

Player P W L F A Avg.Pts
Steven Smith 5 5 0 14 1 2.80
Mick Stewart 5 4 1 11 4 2.20
Josh Mottram 4 2 2 8 4 2.00
Shay Lightfoot 5 2 3 7 8 1.40
Dan White 3 2 1 5 4 1.67
Liam Hodnett 2 0 2 2 4 1.00
Jack Barlow 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Steven Smith 0 / 0 1 / 0 2 / 0 4 / 0 2 / 0
Mick Stewart 2 / 0 2 / 0 2 / 2 0 / 0 1 / 0
Josh Mottram 1 / 1 1 / 0 1 / 2 1 / 0 1 / 0
Dan White 1 / 0 2 / 0 0 / 0 1 / 0 1 / 1
Shay Lightfoot 2 / 1 1 / 1 0 / 0 0 / 1 0 / 2
Liam Hodnett 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1
George Shufflebottom 0 / 1 1 / 0 0 / 0 0 / 0 0 / 0
Jack Barlow 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 6 / 3 8 / 1 5 / 4 6 / 3 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Steven Smith 1 100 17
Shay Lightfoot 1 0 0
Mick Stewart 0 0 17

Sponsors