Overall Standings

Player P W L F A Avg.Pts
Dave Field 8 8 0 21 3 2.63
Jack Field 9 6 3 18 9 2.00
Martin Brighton 7 6 1 15 6 2.14
James Field 7 4 3 13 8 1.86
Scott Perry 5 4 1 12 3 2.40
Tony Rowley 8 4 4 11 13 1.38
Anthony Brian 1 0 1 0 3 0.00
Other registered players: Daniel Field, Joseph Booth

Home Standings

Player P W L F A Avg.Pts
Dave Field 4 4 0 10 2 2.50
Jack Field 4 3 1 8 4 2.00
Martin Brighton 3 3 0 7 2 2.33
Tony Rowley 4 3 1 7 5 1.75
Scott Perry 2 1 1 4 2 2.00
James Field 3 0 3 3 6 1.00

Away Standings

Player P W L F A Avg.Pts
Dave Field 4 4 0 11 1 2.75
James Field 4 4 0 10 2 2.50
Jack Field 5 3 2 10 5 2.00
Scott Perry 3 3 0 8 1 2.67
Martin Brighton 4 3 1 8 4 2.00
Tony Rowley 4 1 3 4 8 1.00
Anthony Brian 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Dave Field 2 / 0 2 / 0 2 / 0 1 / 0 1 / 0
Jack Field 2 / 1 2 / 0 2 / 0 0 / 1 0 / 1
Martin Brighton 2 / 0 1 / 1 0 / 0 3 / 0 0 / 0
James Field 0 / 1 2 / 0 1 / 1 0 / 0 1 / 1
Scott Perry 1 / 0 1 / 0 0 / 0 2 / 1 0 / 0
Tony Rowley 0 / 0 0 / 0 1 / 2 0 / 0 3 / 2
Anthony Brian 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 7 / 2 8 / 1 6 / 3 6 / 3 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Dave Field 3 0 17
Scott Perry 0 144 0
Jack Field 0 0 15

Sponsors