Overall Standings

Player P W L F A Avg.Pts
Ged Standeven 8 7 1 20 4 2.50
Oliver Smith 9 6 3 16 11 1.78
Alfie Crane 8 4 4 10 14 1.25
Daz Griffiths 3 2 1 4 5 1.33
Dylan Bellfield 5 1 4 4 11 0.80
FORFEIT 1 1 0 3 0 3.00
Zebastian Walley 3 1 2 3 6 1.00
Mark Walley 4 1 3 3 9 0.75
Liam Barleyman 1 1 0 2 1 2.00
Jimmy Brayford 1 0 1 1 2 1.00
Richard Boon 2 0 2 1 5 0.50
Other registered players: Jordan Corrigan, Mac McElin, Sean Smart

Home Standings

Player P W L F A Avg.Pts
Ged Standeven 4 3 1 9 3 2.25
Oliver Smith 4 2 2 7 5 1.75
Alfie Crane 4 2 2 5 7 1.25
Zebastian Walley 2 1 1 3 3 1.50
Jimmy Brayford 1 0 1 1 2 1.00
Dylan Bellfield 2 0 2 1 5 0.50
Mark Walley 2 0 2 1 5 0.50
Daz Griffiths 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Ged Standeven 4 4 0 11 1 2.75
Oliver Smith 5 4 1 9 6 1.80
Alfie Crane 4 2 2 5 7 1.25
Daz Griffiths 2 2 0 4 2 2.00
FORFEIT 1 1 0 3 0 3.00
Dylan Bellfield 3 1 2 3 6 1.00
Liam Barleyman 1 1 0 2 1 2.00
Mark Walley 2 1 1 2 4 1.00
Richard Boon 2 0 2 1 5 0.50
Zebastian Walley 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Ged Standeven 1 / 0 3 / 1 2 / 0 0 / 0 1 / 0
Oliver Smith 1 / 2 1 / 1 1 / 0 3 / 0 0 / 0
Alfie Crane 0 / 1 1 / 1 1 / 1 0 / 1 2 / 0
Daz Griffiths 0 / 0 0 / 0 1 / 1 1 / 0 0 / 0
Dylan Bellfield 1 / 1 0 / 0 0 / 0 0 / 2 0 / 1
Zebastian Walley 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2
Mark Walley 1 / 1 0 / 1 0 / 0 0 / 1 0 / 0
Liam Barleyman 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Jimmy Brayford 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
Richard Boon 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0
All Players 4 / 5 5 / 4 5 / 4 4 / 5 5 / 3
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Ged Standeven 1 0 0

Sponsors