Overall Standings

Player P W L F A Avg.Pts
Shane Ryder 9 7 2 18 9 2.00
Tom Smith 8 6 2 16 8 2.00
Jake Ashley 5 2 3 7 8 1.40
Nathan Hulme 4 1 3 5 7 1.25
James Trever 6 1 5 5 13 0.83
Ash Davies 4 1 3 4 8 1.00
Fran Farrugia 3 1 2 2 7 0.67
Fin Dale 3 0 3 2 7 0.67
FORFEIT 3 0 3 0 9 0.00
Other registered players: Darren Brown

Home Standings

Player P W L F A Avg.Pts
Tom Smith 5 5 0 12 3 2.40
Shane Ryder 5 5 0 11 4 2.20
James Trever 5 1 4 5 10 1.00
Jake Ashley 3 1 2 4 5 1.33
Ash Davies 3 1 2 3 6 1.00
Fran Farrugia 2 1 1 2 4 1.00
Nathan Hulme 1 0 1 1 2 1.00
Fin Dale 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Shane Ryder 4 2 2 7 5 1.75
Tom Smith 3 1 2 4 5 1.33
Nathan Hulme 3 1 2 4 5 1.33
Jake Ashley 2 1 1 3 3 1.50
Ash Davies 1 0 1 1 2 1.00
Fin Dale 2 0 2 1 5 0.50
James Trever 1 0 1 0 3 0.00
Fran Farrugia 1 0 1 0 3 0.00
FORFEIT 3 0 3 0 9 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Shane Ryder 4 / 1 1 / 0 0 / 1 1 / 0 1 / 0
Tom Smith 0 / 0 0 / 1 3 / 0 1 / 1 2 / 0
Jake Ashley 0 / 0 0 / 0 2 / 0 0 / 2 0 / 1
Nathan Hulme 0 / 0 1 / 0 0 / 0 0 / 0 0 / 3
James Trever 0 / 1 0 / 3 1 / 0 0 / 1 0 / 0
Ash Davies 1 / 2 0 / 1 0 / 0 0 / 0 0 / 0
Fin Dale 0 / 0 0 / 1 0 / 2 0 / 0 0 / 0
Fran Farrugia 0 / 0 0 / 1 0 / 0 1 / 1 0 / 0
All Players 5 / 4 2 / 7 6 / 3 3 / 5 3 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Tom Smith 0 0 16

Sponsors