Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Ryan Hattersley-Wood |
8 | 8 | 0 | 20 | 4 | 2.50 |
Matt Douglas |
9 | 4 | 5 | 14 | 13 | 1.56 |
Danny Oakley |
7 | 2 | 5 | 10 | 11 | 1.43 |
Nathan Poole |
5 | 3 | 2 | 9 | 6 | 1.80 |
Arron Mountford |
8 | 1 | 7 | 8 | 16 | 1.00 |
Danny Hattersley |
3 | 2 | 1 | 5 | 4 | 1.67 |
Dave Whitehurst |
1 | 0 | 1 | 1 | 2 | 1.00 |
Dave Douglas |
4 | 0 | 4 | 1 | 11 | 0.25 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ryan Hattersley-Wood | 4 | 4 | 0 | 11 | 1 | 2.75 |
| Nathan Poole | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Matt Douglas | 4 | 1 | 3 | 5 | 7 | 1.25 |
| Arron Mountford | 4 | 1 | 3 | 5 | 7 | 1.25 |
| Danny Oakley | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Dave Whitehurst | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Dave Douglas | 2 | 0 | 2 | 0 | 6 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ryan Hattersley-Wood | 4 | 4 | 0 | 9 | 3 | 2.25 |
| Matt Douglas | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Danny Oakley | 5 | 2 | 3 | 8 | 7 | 1.60 |
| Danny Hattersley | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Nathan Poole | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Arron Mountford | 4 | 0 | 4 | 3 | 9 | 0.75 |
| Dave Douglas | 2 | 0 | 2 | 1 | 5 | 0.50 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Ryan Hattersley-Wood | 1 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 5 / 0 |
| Matt Douglas | 2 / 1 | 1 / 2 | 0 / 1 | 0 / 0 | 1 / 1 |
| Danny Oakley | 0 / 0 | 0 / 0 | 1 / 2 | 0 / 3 | 1 / 0 |
| Nathan Poole | 1 / 0 | 0 / 0 | 0 / 1 | 2 / 1 | 0 / 0 |
| Arron Mountford | 0 / 1 | 0 / 1 | 1 / 2 | 0 / 2 | 0 / 1 |
| Danny Hattersley | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Dave Whitehurst | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Dave Douglas | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 5 / 4 | 4 / 5 | 2 / 7 | 2 / 7 | 7 / 2 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Ryan Hattersley-Wood | 0 | 107 | 0 |
Ryan Hattersley-Wood