Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
Jake Merriman |
9 | 8 | 1 | 21 | 6 | 2.33 |
Jim Bromfield |
8 | 8 | 0 | 20 | 4 | 2.50 |
Dibz Smith |
8 | 6 | 2 | 17 | 7 | 2.13 |
Owen Rhead |
5 | 4 | 1 | 11 | 4 | 2.20 |
Zeppi |
7 | 3 | 4 | 11 | 10 | 1.57 |
Ryan Taylor |
5 | 2 | 3 | 8 | 7 | 1.60 |
Bill Snowball |
1 | 0 | 1 | 1 | 2 | 1.00 |
Lewis Lovatt |
1 | 0 | 1 | 1 | 2 | 1.00 |
Ryan McEvoy |
1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Jim Bromfield | 4 | 4 | 0 | 10 | 2 | 2.50 |
| Jake Merriman | 4 | 3 | 1 | 8 | 4 | 2.00 |
| Dibz Smith | 4 | 2 | 2 | 7 | 5 | 1.75 |
| Ryan Taylor | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Zeppi | 3 | 1 | 2 | 5 | 4 | 1.67 |
| Owen Rhead | 2 | 1 | 1 | 3 | 3 | 1.50 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Jake Merriman | 5 | 5 | 0 | 13 | 2 | 2.60 |
| Jim Bromfield | 4 | 4 | 0 | 10 | 2 | 2.50 |
| Dibz Smith | 4 | 4 | 0 | 10 | 2 | 2.50 |
| Owen Rhead | 3 | 3 | 0 | 8 | 1 | 2.67 |
| Zeppi | 4 | 2 | 2 | 6 | 6 | 1.50 |
| Ryan Taylor | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Bill Snowball | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Lewis Lovatt | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Ryan McEvoy | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Jake Merriman | 0 / 1 | 1 / 0 | 2 / 0 | 3 / 0 | 2 / 0 |
| Jim Bromfield | 1 / 0 | 5 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |
| Dibz Smith | 0 / 0 | 1 / 0 | 1 / 0 | 3 / 0 | 1 / 2 |
| Owen Rhead | 3 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 0 |
| Zeppi | 0 / 2 | 0 / 0 | 1 / 1 | 0 / 1 | 2 / 0 |
| Ryan Taylor | 1 / 0 | 0 / 1 | 0 / 2 | 1 / 0 | 0 / 0 |
| Bill Snowball | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| Lewis Lovatt | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Ryan McEvoy | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 5 / 4 | 7 / 2 | 5 / 4 | 8 / 1 | 6 / 3 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Jim Bromfield | 2 | 0 | 16 |
| Owen Rhead | 2 | 0 | 0 |
| Dibz Smith | 1 | 0 | 0 |
Jake Merriman