Overall Standings

Player P W L F A Avg.Pts
Stephen Parkin 9 4 5 14 13 1.56
Nick Turner 7 2 5 9 12 1.29
Matthew Hill 6 3 3 8 10 1.33
Adam Blundred 7 2 5 7 14 1.00
Rob Hurst 8 1 7 7 17 0.88
Dennis Turner 8 2 6 6 18 0.75
Other registered players: Daniel Higginson, Jamie Turner, Lee Brown, Mark Lunn

Home Standings

Player P W L F A Avg.Pts
Stephen Parkin 4 1 3 5 7 1.25
Nick Turner 4 1 3 5 7 1.25
Matthew Hill 3 2 1 4 5 1.33
Adam Blundred 3 1 2 3 6 1.00
Dennis Turner 3 1 2 3 6 1.00
Rob Hurst 3 0 3 2 7 0.67

Away Standings

Player P W L F A Avg.Pts
Stephen Parkin 5 3 2 9 6 1.80
Rob Hurst 5 1 4 5 10 1.00
Nick Turner 3 1 2 4 5 1.33
Matthew Hill 3 1 2 4 5 1.33
Adam Blundred 4 1 3 4 8 1.00
Dennis Turner 5 1 4 3 12 0.60

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Stephen Parkin 1 / 2 0 / 1 1 / 1 2 / 0 0 / 1
Nick Turner 2 / 0 0 / 4 0 / 1 0 / 0 0 / 0
Matthew Hill 0 / 0 0 / 0 0 / 0 3 / 1 0 / 2
Adam Blundred 0 / 1 0 / 0 0 / 0 0 / 0 2 / 4
Rob Hurst 0 / 1 0 / 1 1 / 3 0 / 2 0 / 0
Dennis Turner 2 / 0 0 / 3 0 / 2 0 / 1 0 / 0
All Players 5 / 4 0 / 9 2 / 7 5 / 4 2 / 7
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Stephen Parkin 1 0 13
Rob Hurst 1 0 0

Sponsors