Overall Standings

Player P W L F A Avg.Pts
Sue Sherratt 9 6 3 18 9 2.00
Colin Mellor 6 4 2 11 7 1.83
Bev Cooper 9 3 6 7 20 0.78
Lynn Potter 8 2 6 5 19 0.63
Maria Pickering 9 0 9 3 24 0.33
Craig Sharples 2 1 1 2 4 1.00
Karleigh Bonsall 1 0 1 0 3 0.00
Barbara Carey 1 0 1 0 3 0.00
Other registered players: Di Holland-Martin, Julie Mangan, Paula Abbotts

Home Standings

Player P W L F A Avg.Pts
Sue Sherratt 4 3 1 8 4 2.00
Colin Mellor 4 3 1 7 5 1.75
Bev Cooper 4 1 3 3 9 0.75
Lynn Potter 3 1 2 2 7 0.67
Maria Pickering 4 0 4 1 11 0.25
Karleigh Bonsall 1 0 1 0 3 0.00

Away Standings

Player P W L F A Avg.Pts
Sue Sherratt 5 3 2 10 5 2.00
Colin Mellor 2 1 1 4 2 2.00
Bev Cooper 5 2 3 4 11 0.80
Lynn Potter 5 1 4 3 12 0.60
Craig Sharples 2 1 1 2 4 1.00
Maria Pickering 5 0 5 2 13 0.40
Barbara Carey 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Sue Sherratt 3 / 0 0 / 1 1 / 0 2 / 1 0 / 1
Colin Mellor 0 / 0 1 / 0 2 / 1 1 / 0 0 / 1
Bev Cooper 0 / 1 1 / 1 0 / 3 0 / 0 2 / 1
Lynn Potter 1 / 2 0 / 1 0 / 1 0 / 2 1 / 0
Maria Pickering 0 / 2 0 / 3 0 / 1 0 / 1 0 / 2
Craig Sharples 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0
Karleigh Bonsall 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
Barbara Carey 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 4 / 5 2 / 7 3 / 6 3 / 6 4 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Colin Mellor 1 0 0
Bev Cooper 1 0 0
Maria Pickering 1 0 0
Sue Sherratt 0 0 16

Sponsors