Overall Standings

Player P W L F A Avg.Pts
Matt Twyford 9 9 0 23 4 2.56
Dan Butters 8 8 0 20 4 2.50
Ray Green 7 6 1 16 5 2.29
John Cliff 5 2 3 8 7 1.60
Alan Winkle 8 2 6 8 16 1.00
Dave Brennan 7 1 6 5 16 0.71
Frank Parkes 1 1 0 2 1 2.00
Other registered players: Bill Ball, Bill Hancock

Home Standings

Player P W L F A Avg.Pts
Matt Twyford 4 4 0 11 1 2.75
Dan Butters 4 4 0 10 2 2.50
Ray Green 3 3 0 7 2 2.33
John Cliff 3 2 1 6 3 2.00
Alan Winkle 3 1 2 4 5 1.33
Dave Brennan 3 0 3 1 8 0.33

Away Standings

Player P W L F A Avg.Pts
Matt Twyford 5 5 0 12 3 2.40
Dan Butters 4 4 0 10 2 2.50
Ray Green 4 3 1 9 3 2.25
Dave Brennan 4 1 3 4 8 1.00
Alan Winkle 5 1 4 4 11 0.80
Frank Parkes 1 1 0 2 1 2.00
John Cliff 2 0 2 2 4 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Matt Twyford 0 / 0 5 / 0 1 / 0 1 / 0 2 / 0
Dan Butters 5 / 0 0 / 0 1 / 0 1 / 0 1 / 0
Ray Green 3 / 0 0 / 0 1 / 0 0 / 1 2 / 0
John Cliff 0 / 1 0 / 0 0 / 1 1 / 0 1 / 1
Alan Winkle 0 / 0 0 / 0 1 / 3 1 / 3 0 / 0
Dave Brennan 0 / 0 0 / 3 0 / 1 0 / 1 1 / 1
Frank Parkes 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0
All Players 8 / 1 6 / 3 4 / 5 4 / 5 7 / 2
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Dan Butters 2 119 0
Ray Green 0 109 0

Sponsors