Overall Standings

Player P W L F A Avg.Pts
Craig Clarke 9 6 3 19 8 2.11
Jamie Kennedy 8 6 2 18 6 2.25
Mark Sant 9 5 4 17 10 1.89
Jamie Hollins 8 6 2 15 9 1.88
Daniel Scally 6 2 4 8 10 1.33
Roy Wells 2 2 0 6 0 3.00
Lee Price 2 0 2 2 4 1.00
Simon Barrow 1 0 1 1 2 1.00
Other registered players: Andy Brailsford, Bill Barber, Josh Price, Tom Marshall

Home Standings

Player P W L F A Avg.Pts
Mark Sant 4 3 1 9 3 2.25
Craig Clarke 4 2 2 8 4 2.00
Jamie Hollins 4 3 1 8 4 2.00
Jamie Kennedy 3 2 1 6 3 2.00
Daniel Scally 3 2 1 5 4 1.67
Roy Wells 1 1 0 3 0 3.00
Lee Price 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Jamie Kennedy 5 4 1 12 3 2.40
Craig Clarke 5 4 1 11 4 2.20
Mark Sant 5 2 3 8 7 1.60
Jamie Hollins 4 3 1 7 5 1.75
Roy Wells 1 1 0 3 0 3.00
Daniel Scally 3 0 3 3 6 1.00
Lee Price 1 0 1 1 2 1.00
Simon Barrow 1 0 1 1 2 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Craig Clarke 0 / 2 2 / 1 0 / 0 2 / 0 2 / 0
Jamie Kennedy 1 / 0 2 / 0 1 / 1 2 / 1 0 / 0
Mark Sant 1 / 1 0 / 2 2 / 0 1 / 0 1 / 1
Jamie Hollins 1 / 2 1 / 0 1 / 0 1 / 0 2 / 0
Daniel Scally 0 / 0 0 / 1 2 / 1 0 / 1 0 / 1
Roy Wells 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0
Lee Price 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Simon Barrow 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
All Players 4 / 5 5 / 4 6 / 3 7 / 2 5 / 4
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts

Sponsors