Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 26 | 22 | 4 | 280 | 110 | 280 |
| 2 | Wolstanton Social | 26 | 23 | 3 | 266 | 124 | 266 |
| 3 | Polite Vicar | 26 | 22 | 4 | 238 | 152 | 238 |
| 4 | Jubilee | 26 | 18 | 8 | 228 | 162 | 228 |
| 5 | Queens (Talke) | 26 | 18 | 8 | 210 | 180 | 210 |
| 6 | Ball Green | 26 | 13 | 13 | 189 | 201 | 189 |
| 7 | Wolstanton Con | 26 | 10 | 16 | 189 | 201 | 189 |
| 8 | Castle Mona | 26 | 11 | 15 | 179 | 211 | 179 |
| 9 | Bradeley A | 26 | 9 | 17 | 173 | 217 | 173 |
| 10 | Roebuck | 26 | 11 | 15 | 170 | 220 | 170 |
| 11 | Norton Social | 26 | 10 | 16 | 170 | 220 | 170 |
| 12 | Coach & Horses | 26 | 6 | 20 | 166 | 224 | 166 |
| 13 | Vine Inn | 26 | 5 | 21 | 136 | 254 | 136 |
| 14 | Green Star Mavericks | 26 | 4 | 22 | 136 | 254 | 136 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 25 | 18 | 7 | 218 | 157 | 218 |
| 2 | Pioneer K9s | 25 | 15 | 10 | 212 | 163 | 212 |
| 3 | Pioneer Bar | 25 | 18 | 7 | 210 | 165 | 210 |
| 4 | Pitt Green | 25 | 16 | 9 | 204 | 171 | 204 |
| 5 | Green Star | 25 | 15 | 10 | 202 | 173 | 202 |
| 6 | White Horse A | 25 | 18 | 7 | 201 | 174 | 201 |
| 7 | Wolstanton HSC | 25 | 16 | 9 | 199 | 176 | 199 |
| 8 | Burslem CC C | 25 | 14 | 11 | 193 | 182 | 193 |
| 9 | White Horse B | 25 | 11 | 14 | 178 | 197 | 178 |
| 10 | Grapes | 25 | 6 | 19 | 170 | 205 | 170 |
| 11 | Rifleman | 25 | 8 | 17 | 167 | 208 | 167 |
| 12 | Albert | 25 | 6 | 19 | 162 | 213 | 162 |
| 13 | Bench & Bar | 25 | 7 | 18 | 155 | 220 | 155 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Crown Inn | 24 | 21 | 3 | 232 | 128 | 232 |
| 2 | Green Star A | 24 | 20 | 4 | 218 | 142 | 218 |
| 3 | Burslem CC A | 24 | 18 | 6 | 210 | 150 | 210 |
| 4 | Old Post Office | 24 | 16 | 8 | 206 | 154 | 206 |
| 5 | Nelson Inn B | 24 | 18 | 6 | 200 | 160 | 200 |
| 6 | Baddeley Green WMC | 24 | 14 | 10 | 186 | 174 | 186 |
| 7 | Noahs | 24 | 11 | 13 | 184 | 176 | 184 |
| 8 | Wheatsheaf Stores | 24 | 10 | 14 | 168 | 192 | 168 |
| 9 | Park Inn 45ers | 24 | 10 | 14 | 164 | 196 | 164 |
| 10 | Hog Noggins | 24 | 7 | 17 | 155 | 205 | 155 |
| 11 | The Talbot | 24 | 4 | 20 | 149 | 211 | 149 |
| 12 | White Hart | 24 | 4 | 20 | 135 | 225 | 135 |
| 13 | Knutton Club | 24 | 3 | 21 | 133 | 227 | 133 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 24 | 24 | 0 | 276 | 84 | 276 |
| 2 | Travellers Rest | 24 | 20 | 4 | 238 | 122 | 238 |
| 3 | The Globe | 24 | 19 | 5 | 228 | 132 | 228 |
| 4 | The Woodman | 24 | 16 | 8 | 227 | 133 | 227 |
| 5 | White Hart B | 24 | 16 | 8 | 189 | 171 | 189 |
| 6 | Jolly Carter | 24 | 11 | 13 | 182 | 178 | 182 |
| 7 | Vine Inn Burslem | 24 | 14 | 10 | 181 | 179 | 181 |
| 8 | Jolly Potters | 24 | 9 | 15 | 145 | 215 | 145 |
| 9 | Sneyd Arms | 24 | 6 | 18 | 145 | 215 | 145 |
| 10 | Forresters | 23 | 6 | 17 | 142 | 203 | 142 |
| 11 | Mitchells | 24 | 5 | 19 | 134 | 226 | 134 |
| 12 | Bradwell WMC | 24 | 6 | 18 | 123 | 237 | 123 |
| 13 | Berwick | 23 | 3 | 20 | 115 | 230 | 115 |
View full table