Season Statistics
Games Played
288
180s Hit
Premiership
96
Championship
29
Division One
19
Division Two
24
Highest Finishes
Premiership
170
Championship
156
Division One
120
Division Two
144
Least Darts
Premiership
11
Championship
13
Division One
13
Division Two
14
Score Distribution
Home
Score
Away
42
8-7
48
26
9-6
34
19
10-5
19
11
11-4
17
24
12-3
14
10
13-2
7
6
14-1
6
3
15-0
2
26/27 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 9 | 9 | 0 | 104 | 31 | 104 |
| 2 | Wolstanton Social | 9 | 8 | 1 | 96 | 39 | 96 |
| 3 | Burslem Knights | 10 | 9 | 1 | 95 | 55 | 95 |
| 4 | Polite Vicar | 9 | 6 | 3 | 85 | 50 | 85 |
| 5 | Jubilee | 9 | 6 | 3 | 80 | 55 | 80 |
| 6 | Knutton Club B | 9 | 6 | 3 | 75 | 60 | 75 |
| 7 | Wolstanton Con | 9 | 5 | 4 | 69 | 66 | 69 |
| 8 | Norton Social | 9 | 5 | 4 | 66 | 69 | 66 |
| 9 | Roebuck | 9 | 6 | 3 | 62 | 73 | 62 |
| 10 | Bradeley A | 9 | 3 | 6 | 61 | 74 | 61 |
| 11 | Pitt Green Veterans | 9 | 1 | 8 | 61 | 74 | 61 |
| 12 | Pioneer Bar | 9 | 4 | 5 | 58 | 77 | 58 |
| 13 | Ball Green | 9 | 2 | 7 | 57 | 78 | 57 |
| 14 | Ye Olde Crown | 9 | 2 | 7 | 53 | 82 | 53 |
| 15 | Vine Inn | 9 | 1 | 8 | 42 | 93 | 42 |
| 16 | Burslem Rookies | 10 | 0 | 10 | 31 | 119 | 31 |
View full table
26/27 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Green Star | 9 | 9 | 0 | 90 | 45 | 90 |
| 2 | White Horse A | 9 | 7 | 2 | 90 | 45 | 90 |
| 3 | Wolstanton HSC | 9 | 7 | 2 | 90 | 45 | 90 |
| 4 | Albert | 9 | 7 | 2 | 86 | 49 | 86 |
| 5 | Green Star Mavericks | 9 | 7 | 2 | 82 | 53 | 82 |
| 6 | Pitt Green | 9 | 7 | 2 | 81 | 54 | 81 |
| 7 | White Horse B | 9 | 5 | 4 | 75 | 60 | 75 |
| 8 | Grapes | 9 | 6 | 3 | 72 | 63 | 72 |
| 9 | Burslem CC A | 9 | 2 | 7 | 60 | 75 | 60 |
| 10 | Terrace Inn (Fenton) | 8 | 4 | 4 | 57 | 63 | 57 |
| 11 | Nelson Inn B | 9 | 3 | 6 | 57 | 78 | 57 |
| 12 | Wheatsheaf Stores | 9 | 2 | 7 | 51 | 84 | 51 |
| 13 | Rifleman | 8 | 3 | 5 | 46 | 74 | 46 |
| 14 | Noahs | 9 | 1 | 8 | 46 | 89 | 46 |
| 15 | Pioneer Bar B | 9 | 1 | 8 | 46 | 89 | 46 |
| 16 | Crown Inn | 9 | 0 | 9 | 36 | 99 | 36 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Castle Mona | 9 | 8 | 1 | 90 | 45 | 90 |
| 2 | The Globe | 9 | 8 | 1 | 87 | 48 | 87 |
| 3 | Nelson Nomads | 9 | 8 | 1 | 86 | 49 | 86 |
| 4 | Chatterley Whitfield | 9 | 6 | 3 | 82 | 53 | 82 |
| 5 | The Woodman | 9 | 6 | 3 | 78 | 57 | 78 |
| 6 | Smallthorne Victory | 9 | 6 | 3 | 71 | 64 | 71 |
| 7 | Hog Noggins | 9 | 6 | 3 | 68 | 67 | 68 |
| 8 | Knutton Club | 9 | 4 | 5 | 68 | 67 | 68 |
| 9 | The Talbot | 9 | 5 | 4 | 67 | 68 | 67 |
| 10 | Travellers Rest | 9 | 3 | 6 | 67 | 68 | 67 |
| 11 | White Hart B (Tunstall) | 9 | 4 | 5 | 66 | 69 | 66 |
| 12 | Mitchells | 9 | 4 | 5 | 59 | 76 | 59 |
| 13 | Park Inn 45ers | 9 | 2 | 7 | 59 | 76 | 59 |
| 14 | Terrace Inn (Penkhull) | 9 | 0 | 9 | 51 | 84 | 51 |
| 15 | White Hart (Tunstall) | 9 | 1 | 8 | 41 | 94 | 41 |
| 16 | Sneyd Arms | 9 | 1 | 8 | 40 | 95 | 40 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Burslem Golf Club | 9 | 7 | 2 | 94 | 41 | 94 |
| 2 | Berwick | 9 | 9 | 0 | 90 | 45 | 90 |
| 3 | White Hart (Smallthorne) | 9 | 7 | 2 | 90 | 45 | 90 |
| 4 | Burslem CC D | 9 | 7 | 2 | 87 | 48 | 87 |
| 5 | Red Lion (Hartshill) | 9 | 6 | 3 | 85 | 50 | 85 |
| 6 | Sneyd Arms B | 9 | 8 | 1 | 84 | 51 | 84 |
| 7 | CC Forresters | 9 | 5 | 4 | 72 | 63 | 72 |
| 8 | Wheatsheaf (Tunstall) | 9 | 5 | 4 | 72 | 63 | 72 |
| 9 | Vine Inn Burslem | 9 | 4 | 5 | 70 | 65 | 70 |
| 10 | Silverdale WMC | 9 | 4 | 5 | 62 | 73 | 62 |
| 11 | Crown & Thistle | 9 | 3 | 6 | 60 | 75 | 60 |
| 12 | Travellers Rest B | 9 | 2 | 7 | 60 | 75 | 60 |
| 13 | Bursley Ale House | 9 | 2 | 7 | 50 | 85 | 50 |
| 14 | Horn & Trumpet | 9 | 1 | 8 | 43 | 92 | 43 |
| 15 | Jolly Potters (Chesterton) | 9 | 1 | 8 | 34 | 101 | 34 |
| 16 | The Clayhanger | 9 | 1 | 8 | 27 | 108 | 27 |
View full table