Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradeley B | 24 | 20 | 4 | 259 | 101 | 259 |
| 2 | Wolstanton Social | 24 | 21 | 3 | 245 | 115 | 245 |
| 3 | Polite Vicar | 24 | 21 | 3 | 221 | 139 | 221 |
| 4 | Jubilee | 24 | 17 | 7 | 209 | 151 | 209 |
| 5 | Queens (Talke) | 24 | 16 | 8 | 193 | 167 | 193 |
| 6 | Wolstanton Con | 24 | 8 | 16 | 170 | 190 | 170 |
| 7 | Ball Green | 24 | 11 | 13 | 169 | 191 | 169 |
| 8 | Castle Mona | 24 | 10 | 14 | 165 | 195 | 165 |
| 9 | Norton Social | 24 | 10 | 14 | 161 | 199 | 161 |
| 10 | Bradeley A | 24 | 9 | 15 | 161 | 199 | 161 |
| 11 | Coach & Horses | 24 | 6 | 18 | 159 | 201 | 159 |
| 12 | Roebuck | 24 | 10 | 14 | 154 | 206 | 154 |
| 13 | Vine Inn | 24 | 5 | 19 | 129 | 231 | 129 |
| 14 | Green Star Mavericks | 24 | 4 | 20 | 125 | 235 | 125 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pitt Green Veterans | 24 | 17 | 7 | 208 | 152 | 208 |
| 2 | Pioneer Bar | 23 | 17 | 6 | 196 | 149 | 196 |
| 3 | Pioneer K9s | 23 | 14 | 9 | 196 | 149 | 196 |
| 4 | Pitt Green | 23 | 15 | 8 | 190 | 155 | 190 |
| 5 | Green Star | 23 | 14 | 9 | 187 | 158 | 187 |
| 6 | White Horse A | 23 | 16 | 7 | 184 | 161 | 184 |
| 7 | Wolstanton HSC | 23 | 15 | 8 | 181 | 164 | 181 |
| 8 | Burslem CC C | 23 | 13 | 10 | 178 | 167 | 178 |
| 9 | White Horse B | 23 | 11 | 12 | 166 | 179 | 166 |
| 10 | Albert | 24 | 6 | 18 | 156 | 204 | 156 |
| 11 | Rifleman | 23 | 7 | 16 | 154 | 191 | 154 |
| 12 | Grapes | 23 | 5 | 18 | 152 | 193 | 152 |
| 13 | Bench & Bar | 23 | 6 | 17 | 143 | 202 | 143 |
| 14 | Masons Arms | 13 | 1 | 12 | 64 | 131 | 64 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Crown Inn | 22 | 19 | 3 | 207 | 123 | 207 |
| 2 | Green Star A | 23 | 19 | 4 | 205 | 140 | 205 |
| 3 | Old Post Office | 22 | 15 | 7 | 192 | 138 | 192 |
| 4 | Nelson Inn B | 23 | 17 | 6 | 190 | 155 | 190 |
| 5 | Burslem CC A | 22 | 16 | 6 | 187 | 143 | 187 |
| 6 | Baddeley Green WMC | 22 | 14 | 8 | 184 | 146 | 184 |
| 7 | Noahs | 22 | 10 | 12 | 169 | 161 | 169 |
| 8 | Wheatsheaf Stores | 22 | 9 | 13 | 153 | 177 | 153 |
| 9 | Park Inn 45ers | 22 | 9 | 13 | 149 | 181 | 149 |
| 10 | Hog Noggins | 22 | 7 | 15 | 146 | 184 | 146 |
| 11 | The Talbot | 22 | 4 | 18 | 136 | 194 | 136 |
| 12 | Knutton Club | 22 | 3 | 19 | 124 | 206 | 124 |
| 13 | White Hart | 22 | 2 | 20 | 118 | 212 | 118 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 23 | 23 | 0 | 261 | 84 | 261 |
| 2 | Travellers Rest | 22 | 18 | 4 | 214 | 116 | 214 |
| 3 | The Woodman | 22 | 14 | 8 | 208 | 122 | 208 |
| 4 | The Globe | 22 | 17 | 5 | 202 | 128 | 202 |
| 5 | Vine Inn Burslem | 22 | 14 | 8 | 181 | 149 | 181 |
| 6 | White Hart B | 23 | 15 | 8 | 181 | 164 | 181 |
| 7 | Jolly Carter | 22 | 11 | 11 | 171 | 159 | 171 |
| 8 | Jolly Potters | 23 | 9 | 14 | 143 | 202 | 143 |
| 9 | Forresters | 22 | 6 | 16 | 138 | 192 | 138 |
| 10 | Sneyd Arms | 22 | 6 | 16 | 133 | 197 | 133 |
| 11 | Mitchells | 23 | 5 | 18 | 129 | 216 | 129 |
| 12 | Bradwell WMC | 22 | 5 | 17 | 110 | 220 | 110 |
| 13 | Berwick | 22 | 2 | 20 | 104 | 226 | 104 |
View full table