Latest Standings
25/26 Premiership
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wolstanton Social | 15 | 13 | 2 | 157 | 68 | 157 |
| 2 | Bradeley B | 13 | 11 | 2 | 143 | 52 | 143 |
| 3 | Polite Vicar | 14 | 11 | 3 | 127 | 83 | 127 |
| 4 | Jubilee | 15 | 10 | 5 | 126 | 99 | 126 |
| 5 | Ball Green | 15 | 7 | 8 | 104 | 121 | 104 |
| 6 | Queens (Talke) | 13 | 9 | 4 | 103 | 92 | 103 |
| 7 | Bradeley A | 14 | 7 | 7 | 103 | 107 | 103 |
| 8 | Coach & Horses | 15 | 4 | 11 | 100 | 125 | 100 |
| 9 | Castle Mona | 14 | 6 | 8 | 95 | 115 | 95 |
| 10 | Norton Social | 14 | 6 | 8 | 93 | 117 | 93 |
| 11 | Roebuck | 14 | 5 | 9 | 90 | 120 | 90 |
| 12 | Wolstanton Con | 12 | 4 | 8 | 82 | 98 | 82 |
| 13 | Green Star Mavericks | 14 | 3 | 11 | 78 | 132 | 78 |
| 14 | Vine Inn | 14 | 2 | 12 | 69 | 141 | 69 |
View full table
25/26 Championship
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer Bar | 14 | 12 | 2 | 127 | 83 | 127 |
| 2 | Pioneer K9s | 15 | 10 | 5 | 127 | 98 | 127 |
| 3 | Burslem CC C | 15 | 9 | 6 | 119 | 106 | 119 |
| 4 | Pitt Green Veterans | 14 | 8 | 6 | 118 | 92 | 118 |
| 5 | White Horse A | 14 | 11 | 3 | 115 | 95 | 115 |
| 6 | Wolstanton HSC | 13 | 9 | 4 | 112 | 83 | 112 |
| 7 | Pitt Green | 14 | 8 | 6 | 112 | 98 | 112 |
| 8 | White Horse B | 15 | 8 | 7 | 111 | 114 | 111 |
| 9 | Green Star | 13 | 8 | 5 | 107 | 88 | 107 |
| 10 | Rifleman | 15 | 3 | 12 | 99 | 126 | 99 |
| 11 | Albert | 15 | 4 | 11 | 96 | 129 | 96 |
| 12 | Grapes | 14 | 4 | 10 | 94 | 116 | 94 |
| 13 | Bench & Bar | 14 | 5 | 9 | 89 | 121 | 89 |
| 14 | Masons Arms | 15 | 1 | 14 | 74 | 151 | 74 |
View full table
25/26 Division One
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Inn B | 14 | 12 | 2 | 120 | 90 | 120 |
| 2 | Old Post Office | 13 | 8 | 5 | 116 | 79 | 116 |
| 3 | Baddeley Green WMC | 13 | 10 | 3 | 115 | 80 | 115 |
| 4 | Green Star A | 13 | 11 | 2 | 114 | 81 | 114 |
| 5 | Burslem CC A | 14 | 9 | 5 | 113 | 97 | 113 |
| 6 | Crown Inn | 11 | 10 | 1 | 103 | 62 | 103 |
| 7 | Noahs | 13 | 6 | 7 | 98 | 97 | 98 |
| 8 | Hog Noggins | 14 | 5 | 9 | 93 | 117 | 93 |
| 9 | Wheatsheaf Stores | 12 | 4 | 8 | 84 | 96 | 84 |
| 10 | The Talbot | 13 | 2 | 11 | 82 | 113 | 82 |
| 11 | Park Inn 45ers | 12 | 4 | 8 | 80 | 100 | 80 |
| 12 | Knutton Club | 14 | 2 | 12 | 76 | 134 | 76 |
| 13 | White Hart | 12 | 1 | 11 | 66 | 114 | 66 |
View full table
25/26 Division Two
| # | P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nomads | 14 | 14 | 0 | 162 | 48 | 162 |
| 2 | Travellers Rest | 14 | 12 | 2 | 136 | 74 | 136 |
| 3 | The Woodman | 12 | 9 | 3 | 115 | 65 | 115 |
| 4 | Jolly Carter | 14 | 6 | 8 | 104 | 106 | 104 |
| 5 | White Hart B | 13 | 9 | 4 | 101 | 94 | 101 |
| 6 | The Globe | 11 | 7 | 4 | 95 | 70 | 95 |
| 7 | Forresters | 14 | 4 | 10 | 95 | 115 | 95 |
| 8 | Jolly Potters | 12 | 7 | 5 | 90 | 90 | 90 |
| 9 | Vine Inn Burslem | 11 | 6 | 5 | 89 | 76 | 89 |
| 10 | Sneyd Arms | 13 | 4 | 9 | 82 | 113 | 82 |
| 11 | Mitchells | 14 | 4 | 10 | 73 | 137 | 73 |
| 12 | Berwick | 13 | 1 | 12 | 63 | 132 | 63 |
| 13 | Bradwell WMC | 13 | 1 | 12 | 55 | 140 | 55 |
View full table