Team Knockout Cup
Kenny Cotton Cup | ||
---|---|---|
Semi Finals | ||
Black Horse | 7 - 8 | Castle Mona |
Bradeley B | 9 - 6 | Jubilee |
Quarter Finals | ||
Castle Mona | 8 - 7 | Nelson Inn |
Black Horse | 12 - 3 | Queens (Talke) |
Bradeley B | 12 - 3 | Polite Vicar |
Jubilee | - | BYE |
1st Round | ||
Bradeley A | 4 - 11 | Queens (Talke) |
Bradeley B | 11 - 4 | Albert |
Coach & Horses | 7 - 8 | Nelson Inn |
Jubilee | 11 - 4 | Roebuck |
Norton Social | 4 - 11 | Castle Mona |
Polite Vicar | 8 - 7 | Pitt Green |
Wolstanton Con | 3 - 12 | Black Horse |
Jolly Carter | - | BYE |
×