Tables

# P W L F A PTS
2 Wolstanton Social 2623 3 266 124 266
3 Polite Vicar 2622 4 238 152 238
4 Jubilee 2618 8 228 162 228
5 Queens (Talke) 2618 8 210 180 210
6 Ball Green 2613 13 189 201 189
7 Wolstanton Con 2610 16 189 201 189
8 Castle Mona 2611 15 179 211 179
9 Bradeley A 269 17 173 217 173
10 Roebuck 2611 15 170 220 170
11 Norton Social 2610 16 170 220 170
12 Coach & Horses 266 20 166 224 166
13 Vine Inn 265 21 136 254 136
14 Green Star Mavericks 264 22 136 254 136

Sponsors