Tables

# P W L F A PTS
2 Wolstanton Social 2119 2 218 97 218
3 Polite Vicar 2118 3 192 123 192
4 Jubilee 2114 7 179 136 179
5 Queens (Talke) 2115 6 174 141 174
6 Ball Green 2211 11 157 173 157
7 Wolstanton Con 218 13 155 160 155
8 Bradeley A 229 13 150 180 150
9 Norton Social 229 13 147 183 147
10 Coach & Horses 225 17 146 184 146
11 Roebuck 2210 12 145 185 145
12 Castle Mona 228 14 144 186 144
13 Green Star Mavericks 214 17 114 201 114
14 Vine Inn 213 18 107 208 107

Sponsors