Tables

# P W L F A PTS
2 Travellers Rest 2420 4 238 122 238
3 The Globe 2419 5 228 132 228
4 The Woodman 2416 8 227 133 227
5 White Hart B 2416 8 189 171 189
6 Jolly Carter 2411 13 182 178 182
7 Vine Inn Burslem 2414 10 181 179 181
8 Jolly Potters 249 15 145 215 145
9 Forresters 246 18 145 215 145
10 Sneyd Arms 246 18 145 215 145
11 Mitchells 245 19 134 226 134
12 Berwick 244 20 127 233 127
13 Bradwell WMC 246 18 123 237 123

Sponsors