Tables

# P W L F A PTS
2 Wolstanton HSC 75 2 64 41 64
3 Pioneer K9s 75 2 63 42 63
4 White Horse B 76 1 61 44 61
5 Pitt Green Veterans 73 4 57 48 57
6 Green Star 74 3 56 49 56
7 Burslem CC C 74 3 55 50 55
8 Pioneer Bar 75 2 54 51 54
9 Pitt Green 73 4 53 52 53
10 Grapes 73 4 51 54 51
11 Albert 72 5 46 59 46
12 Rifleman 71 6 44 61 44
13 Masons Arms 70 7 34 71 34
14 Bench & Bar 71 6 33 72 33

Sponsors