Tables

# P W L F A PTS
2 Pioneer Bar 2116 5 181 134 181
3 Green Star 2113 8 174 141 174
4 White Horse A 2115 6 169 146 169
5 Burslem CC C 2112 9 167 148 167
6 Pioneer K9s 2011 9 164 136 164
7 Wolstanton HSC 2113 8 164 151 164
8 Pitt Green 2013 7 163 137 163
9 White Horse B 2111 10 152 163 152
10 Rifleman 217 14 143 172 143
11 Albert 225 17 141 189 141
12 Grapes 215 16 139 176 139
13 Bench & Bar 216 15 135 180 135
14 Masons Arms 131 12 64 131 64

Sponsors