Tables

# P W L F A PTS
2 Pioneer K9s 2515 10 212 163 212
3 Pioneer Bar 2518 7 210 165 210
4 Pitt Green 2516 9 204 171 204
5 Green Star 2515 10 202 173 202
6 White Horse A 2518 7 201 174 201
7 Wolstanton HSC 2516 9 199 176 199
8 Burslem CC C 2514 11 193 182 193
9 White Horse B 2511 14 178 197 178
10 Grapes 256 19 170 205 170
11 Rifleman 258 17 167 208 167
12 Albert 256 19 162 213 162
13 Bench & Bar 257 18 155 220 155
14 Masons Arms 131 12 64 131 64

Sponsors