Tables

# P W L F A PTS
2 Queens (Talke) 1611 5 142 98 142
3 Black Horse 1510 5 135 90 135
4 Jubilee 1312 1 123 72 123
5 Bradeley A 166 10 118 122 118
6 Castle Mona 149 5 112 98 112
7 Nelson Inn 157 8 108 117 108
8 Roebuck 156 9 106 119 106
9 Polite Vicar 153 12 102 123 102
10 Wolstanton Con 156 9 100 125 100
11 Coach & Horses 138 5 97 98 97
12 Norton Social 157 8 97 128 97
13 Albert 144 10 79 131 79
14 Pitt Green 151 14 76 149 76

Sponsors