Tables

# P W L F A PTS
2 Sneyd Arms 1714 3 169 86 169
3 Grapes 1611 5 141 99 141
4 Noahs 179 8 138 117 138
5 White Hart 1710 7 137 118 137
6 Bursley Ale House 1610 6 131 109 131
7 Baddeley Green WMC 177 10 129 126 129
8 Nelson Inn B 1610 6 126 114 126
9 Green Star A 1610 6 125 115 125
10 Park Inn 45ers 168 8 124 116 124
11 Wheatsheaf Stores 158 7 115 110 115
12 Jollees Cabaret 174 13 93 162 93
13 The Talbot 170 17 90 165 90
14 The Talisman 164 12 88 152 88
15 Burslem CC B 162 14 67 173 67

Sponsors