Tables

# P W L F A PTS
2 White Horse B 1712 5 145 110 145
3 Cheshire Cheese 1611 5 142 98 142
4 Wolstanton HSC 169 7 137 103 137
5 White Horse A 1710 7 134 121 134
6 Vine Inn 1511 4 132 93 132
7 Pioneer Bar 1610 6 130 110 130
8 Rifleman 168 8 130 110 130
9 Green Star 176 11 115 140 115
10 Park Inn K9s 149 5 113 97 113
11 Bench & Bar 177 10 111 144 111
12 Old Post Office 176 11 110 145 110
13 Masons Arms 175 12 101 154 101
14 Crown Inn 172 15 83 172 83
15 Burslem CC A 171 16 79 176 79

Sponsors