Tables

# P W L F A PTS
2 Cheshire Cheese 2619 7 226 164 226
3 Park Inn K9s 2619 7 223 167 223
4 Pioneer Bar 2619 7 222 168 222
5 Vine Inn 2518 7 219 156 219
6 Rifleman 2713 14 212 193 212
7 Wolstanton HSC 2414 10 208 152 208
8 White Horse A 2615 11 207 183 207
9 White Horse B 2414 10 194 166 194
10 Bench & Bar 2511 14 173 202 173
11 Green Star 259 16 171 204 171
12 Masons Arms 267 19 158 232 158
13 Old Post Office 266 20 151 239 151
14 Burslem CC A 263 23 125 265 125
15 Crown Inn 253 22 122 253 122

Sponsors