Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pitt Green Veterans 18728253 547362 126155115
3Pitt Green 18637461 547263 117146124
4White Horse A 18637362 636966 126142128
5Burslem CC C 17615946 467773 107136119
6Pioneer K9s 16637362 436045 106133107
7Green Star 16738466 334743 106131109
8White Horse B 17626852 365877 98126129
9Wolstanton HSC 16547065 525550 106125115
10Rifleman 18355466 286981 513123147
11Albert 18366273 275580 513117153
12Grapes 17276273 265367 413115140
13Bench & Bar 18457065 184590 513115155
14Masons Arms 13153258 073273 11264131

Sponsors