Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pioneer Bar 13504233 627644 11211877
3Pitt Green 14425040 446258 8611298
4Burslem CC C 14514941 356060 86109101
5Pitt Green Veterans 13627248 143639 7610887
6White Horse A 13414431 626258 10310689
7White Horse B 14626654 244050 86106104
8Wolstanton HSC 12526144 323936 8410080
9Green Star 12626852 132832 759684
10Rifleman 14334545 085070 31195115
11Albert 14345055 164164 41091119
12Bench & Bar 14435649 163372 5989121
13Grapes 13254857 244050 4988107
14Masons Arms 14153258 083981 11371139

Sponsors