Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pioneer K9s 259310575 6710788 1510212163
3Pioneer Bar 25939585 9411580 187210165
4Pitt Green 259411085 759486 169204171
5Green Star 259410986 669387 1510202173
6White Horse A 25939981 9410293 187201174
7Wolstanton HSC 258510293 849783 169199176
8Burslem CC C 2510310689 488793 1411193182
9White Horse B 25759387 4985110 1114178197
10Grapes 25398397 31087108 619170205
11Rifleman 255882113 398595 817167208
12Albert 25488298 21180115 619162213
13Bench & Bar 254986109 3969111 718155220
14Masons Arms 13153258 073273 11264131

Sponsors