Tables

Home Away Overall
# P W L F A W L F A W L F A
2Pioneer Bar 21737872 9210362 165181134
3Green Star 218410080 547461 138174141
4White Horse A 21738268 838778 156169146
5Burslem CC C 21828367 478481 129167148
6Pioneer K9s 20738466 468070 119164136
7Wolstanton HSC 21748679 647872 138164151
8Pitt Green 20738268 648169 137163137
9White Horse B 21738070 477293 1110152163
10Rifleman 21567491 286981 714143172
11Albert 22387491 296798 517141189
12Grapes 21387689 286387 516139176
13Bench & Bar 21467575 2960105 615135180
14Masons Arms 13153258 073273 11264131

Sponsors