Tables

Home Away Overall
# P W L F A W L F A W L F A
2White Horse A 8313525 403525 717050
3Pioneer K9s 8222832 314020 536852
4Pitt Green Veterans 8313822 133030 446852
5White Horse B 8403723 223030 626753
6Green Star 8403723 132832 536555
7Pioneer Bar 8403426 223030 626456
8Burslem CC C 8313327 223129 536456
9Pitt Green 8313327 132832 446159
10Grapes 8132634 222931 355565
11Rifleman 8222931 042634 265565
12Albert 8223129 042238 265367
13Bench & Bar 8132436 041446 173882
14Masons Arms 8042040 041842 083882

Sponsors